ProShares Ultra Solana ETF (SLON)
NYSEARCA: SLON · Real-Time Price · USD
16.64
-2.11 (-11.25%)
Dec 5, 2025, 4:00 PM EST - Market closed
-11.25% (1D)
| Assets | $37.28M |
| Expense Ratio | 2.14% |
| PE Ratio | n/a |
| Shares Out | 2.04M |
| Dividend (ttm) | $0.81 |
| Dividend Yield | 4.85% |
| Ex-Dividend Date | Oct 1, 2025 |
| Payout Ratio | n/a |
| 1-Year Return | n/a |
| Volume | 232,647 |
| Open | 17.46 |
| Previous Close | 18.75 |
| Day's Range | 16.14 - 17.87 |
| 52-Week Low | 14.50 |
| 52-Week High | 79.06 |
| Beta | n/a |
| Holdings | 3 |
| Inception Date | Jul 14, 2025 |
