T. Rowe Price International Equity ETF (TOUS)
NYSEARCA: TOUS · Real-Time Price · USD
37.94
-0.10 (-0.26%)
Feb 27, 2026, 4:00 PM EST - Market closed
TOUS Holdings List
As of Feb 27, 2026
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | AMS: ASML | ASML Holding N.V. | 3.41% |
| 2 | LON: AZN | AstraZeneca PLC | 2.63% |
| 3 | LON: RR | Rolls-Royce Holdings plc | 1.74% |
| 4 | BIT: UCG | UniCredit S.p.A. | 1.69% |
| 5 | SWX: ROG | Roche Holding AG | 1.55% |
| 6 | TYO: 6723 | Renesas Electronics Corporation | 1.52% |
| 7 | LON: ULVR | Unilever PLC | 1.46% |
| 8 | ETR: SIE | Siemens Aktiengesellschaft | 1.29% |
| 9 | ETR: DTE | Deutsche Telekom AG | 1.22% |
| 10 | TYO: 8306 | Mitsubishi UFJ Financial Group, Inc. | 1.19% |
| 11 | EPA: CS | AXA SA | 1.18% |
| 12 | LON: BARC | Barclays PLC | 1.16% |
| 13 | BIT: ENEL | Enel SpA | 1.12% |
| 14 | LON: IMB | Imperial Brands PLC | 1.09% |
| 15 | TYO: 8802 | Mitsubishi Estate Co., Ltd. | 1.09% |
| 16 | n/a | Ing Groep Nv Common Stock Eur.01 | 1.06% |
| 17 | LON: HSBA | HSBC Holdings plc | 1.06% |
| 18 | EPA: TTE | TotalEnergies SE | 1.05% |
| 19 | TYO: 7203 | Toyota Motor Corporation | 1.03% |
| 20 | TYO: 6501 | Hitachi, Ltd. | 0.99% |
| 21 | ASX: BHP | BHP Group Limited | 0.99% |
| 22 | KRX: 005930 | Samsung Electronics Co., Ltd. | 0.98% |
| 23 | EPA: AIR | Airbus SE | 0.95% |
| 24 | BME: BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | 0.93% |
| 25 | TYO: 6758 | Sony Group Corporation | 0.93% |
As of Feb 27, 2026