ProShares UltraPro S&P500 (UPRO)
NYSEARCA: UPRO · Real-Time Price · USD
108.93
-3.77 (-3.35%)
Mar 6, 2026, 12:28 PM EST - Market open
UPRO Holdings List
As of Mar 5, 2026
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | n/a | S&P 500 INDEX SWAP BANK OF AMERICA NA | 33.63% |
| 2 | n/a | S&P 500 INDEX SWAP BNP PARIBAS | 33.25% |
| 3 | n/a | S&P 500 INDEX SWAP UBS AG | 32.51% |
| 4 | n/a | S&P 500 INDEX SWAP BARCLAYS CAPITAL | 31.74% |
| 5 | n/a | S&P 500 INDEX SWAP CITIBANK NA | 24.63% |
| 6 | n/a | S&P 500 INDEX SWAP GOLDMAN SACHS INTERNATIONAL | 22.52% |
| 7 | n/a | S&P 500 INDEX SWAP SOCIETE GENERALE | 21.82% |
| 8 | n/a | S&P 500 INDEX SWAP JPMORGAN CHASE BANK NA | 17.19% |
| 9 | n/a | S&P500 EMINI FUT EQUITY INDEX 20/MAR/2026 ESH6 INDEX | 14.48% |
| 10 | n/a | S&P 500 INDEX SWAP MORGAN STANLEY & CO. INTERNATIONAL PLC | 7.32% |
| 11 | NVDA | NVIDIA Corporation | 4.65% |
| 12 | AAPL | Apple Inc. | 4.01% |
| 13 | MSFT | Microsoft Corporation | 3.18% |
| 14 | AMZN | Amazon.com, Inc. | 2.22% |
| 15 | GOOGL | Alphabet Inc. | 1.83% |
| 16 | AVGO | Broadcom Inc. | 1.64% |
| 17 | META | Meta Platforms, Inc. | 1.50% |
| 18 | GOOG | Alphabet Inc. | 1.46% |
| 19 | TSLA | Tesla, Inc. | 1.19% |
| 20 | BRK.B | Berkshire Hathaway Inc. | 0.96% |
| 21 | JPM | JPMorgan Chase & Co. | 0.83% |
| 22 | LLY | Eli Lilly and Company | 0.81% |
| 23 | XOM | Exxon Mobil Corporation | 0.66% |
| 24 | JNJ | Johnson & Johnson | 0.60% |
| 25 | WMT | Walmart Inc. | 0.56% |
As of Mar 5, 2026