Coronado Global Resources Inc. (ASX:CRN)
0.260
-0.010 (-3.70%)
Apr 28, 2026, 4:11 PM AEST
15.56% (1Y)
| Market Cap | 435.88M |
| Revenue (ttm) | 2.92B |
| Net Income (ttm) | -647.74M |
| Shares Out | 1.68B |
| EPS (ttm) | -0.39 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 10,012,088 |
| Average Volume | 4,088,120 |
| Open | 0.270 |
| Previous Close | 0.270 |
| Day's Range | 0.240 - 0.295 |
| 52-Week Range | 0.100 - 0.490 |
| Beta | 0.10 |
| RSI | 41.83 |
| Earnings Date | May 12, 2026 |

