Vaneck MSCI International Value (Aud Hedged) ETF (ASX:HVLU)
33.86
-0.10 (-0.29%)
At close: Dec 5, 2025
ASX:HVLU Holdings List
As of Dec 3, 2025
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | ASX: VLUE | VanEck MSCI International Value ETF | 99.44% |
| 2 | n/a | 01/05/2026 | 44.39% |
| 3 | n/a | 01/05/2026 | 22.21% |
| 4 | n/a | 01/05/2026 | 19.92% |
| 5 | n/a | 01/05/2026 | 6.61% |
| 6 | n/a | 01/05/2026 | 1.63% |
| 7 | n/a | 01/05/2026 | 1.30% |
| 8 | n/a | 01/05/2026 | 0.58% |
| 9 | n/a | 01/05/2026 | 0.42% |
| 10 | n/a | 01/05/2026 | 0.32% |
As of Dec 3, 2025