Tlou Energy Limited (ASX:TOU)
0.0060
0.00 (0.00%)
Apr 29, 2026, 10:27 AM AEST
-64.71% (1Y)
| Market Cap | 7.79M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | -61.48M |
| Shares Out | 1.30B |
| EPS (ttm) | -0.05 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 177,339 |
| Average Volume | 317,273 |
| Open | 0.0060 |
| Previous Close | 0.0060 |
| Day's Range | 0.0060 - 0.0060 |
| 52-Week Range | 0.0050 - 0.0330 |
| Beta | 0.93 |
| RSI | 45.00 |
| Earnings Date | Jun 12, 2026 |
