Asia Plus Group Holdings PCL (BKK:ASP)
1.990
-0.050 (-2.45%)
Dec 4, 2025, 4:37 PM ICT
BKK:ASP Revenue
Asia Plus Group Holdings PCL had revenue of 640.32M THB in the quarter ending September 30, 2025, with 17.84% growth. This brings the company's revenue in the last twelve months to 2.07B, down -4.42% year-over-year. In the year 2024, Asia Plus Group Holdings PCL had annual revenue of 2.20B with 0.61% growth.
Revenue (ttm)
2.07B
Revenue Growth
-4.42%
P/S Ratio
1.95
Revenue / Employee
2.90M
Employees
714
Market Cap
4.04B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2024 | 2.20B | 13.33M | 0.61% |
| Dec 31, 2023 | 2.19B | -209.85M | -8.75% |
| Dec 31, 2022 | 2.40B | -958.55M | -28.56% |
| Dec 31, 2021 | 3.36B | 1.29B | 62.10% |
| Dec 31, 2020 | 2.07B | 213.43M | 11.49% |
| Dec 31, 2019 | Pro | Pro | Pro |
| Dec 31, 2018 | Pro | Pro | Pro |
| Dec 31, 2017 | Pro | Pro | Pro |
| Dec 31, 2016 | Pro | Pro | Pro |
| Dec 31, 2015 | Pro | Pro | Pro |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Kasikornbank PCL | 153.07B |
| SCB X PCL | 133.85B |
| Krung Thai Bank PCL | 129.21B |
| Bangkok Bank PCL | 145.33B |
| TMBThanachart Bank PCL | 48.82B |
| Bank of Ayudhya PCL | 112.58B |
| Thai Life Insurance PCL | 108.33B |
| TISCO Financial Group PCL | 17.43B |
Asia Plus Group Holdings PCL News
- 10 months ago - Asia Plus looks to wealth management - Bangkok Post