Premier Polyfilm Ltd. (BOM:514354)
53.51
-0.21 (-0.39%)
At close: Apr 28, 2026
-10.89% (1Y)
| Market Cap | 5.60B |
| Revenue (ttm) | 3.30B |
| Net Income (ttm) | 288.89M |
| Shares Out | 104.74M |
| EPS (ttm) | 2.75 |
| PE Ratio | 19.46 |
| Forward PE | n/a |
| Dividend | 0.15 (0.28%) |
| Ex-Dividend Date | Sep 17, 2025 |
| Volume | 16,319 |
| Average Volume | 11,333 |
| Open | 53.72 |
| Previous Close | 53.72 |
| Day's Range | 53.02 - 53.72 |
| 52-Week Range | 38.00 - 69.00 |
| Beta | -0.49 |
| RSI | 41.13 |
| Earnings Date | May 18, 2026 |
