Ram Ratna Wires Limited (BOM:522281)
436.30
+10.70 (2.51%)
At close: Apr 28, 2026
64.22% (1Y)
| Market Cap | 40.73B |
| Revenue (ttm) | 43.71B |
| Net Income (ttm) | 860.30M |
| Shares Out | 93.35M |
| EPS (ttm) | 9.22 |
| PE Ratio | 47.32 |
| Forward PE | n/a |
| Dividend | 1.25 (0.29%) |
| Ex-Dividend Date | Aug 18, 2025 |
| Volume | 37,944 |
| Average Volume | 17,702 |
| Open | 431.85 |
| Previous Close | 425.60 |
| Day's Range | 426.70 - 449.00 |
| 52-Week Range | 253.50 - 449.00 |
| Beta | 0.04 |
| RSI | 78.90 |
| Earnings Date | May 30, 2026 |


