Panorama Studios International Limited (BOM:539469)
41.79
-0.30 (-0.71%)
At close: Apr 29, 2026
-25.17% (1Y)
| Market Cap | 10.89B |
| Revenue (ttm) | 4.56B |
| Net Income (ttm) | 368.82M |
| Shares Out | 260.54M |
| EPS (ttm) | 1.47 |
| PE Ratio | 28.36 |
| Forward PE | n/a |
| Dividend | 0.06 (0.14%) |
| Ex-Dividend Date | Sep 23, 2025 |
| Volume | 110,511 |
| Average Volume | 115,027 |
| Open | 43.64 |
| Previous Close | 42.09 |
| Day's Range | 41.50 - 43.64 |
| 52-Week Range | 28.96 - 61.40 |
| Beta | -0.07 |
| RSI | 49.50 |
| Earnings Date | Jun 2, 2026 |

