RHÖN-KLINIKUM Aktiengesellschaft (ETR:RHK)
12.30
0.00 (0.00%)
Apr 29, 2026, 5:35 PM CET
ETR:RHK Revenue
In the year 2025, RHÖN-KLINIKUM Aktiengesellschaft had annual revenue of 1.97B EUR with 5.51% growth. RHÖN-KLINIKUM Aktiengesellschaft had revenue of 508.37M in the quarter ending December 31, 2025, with 3.61% growth.
Revenue
1.97B
Revenue Growth
+5.51%
P/S Ratio
0.42
Revenue / Employee
139.33K
Employees
19,041
Market Cap
823.34M
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 1.97B | 102.86M | 5.51% |
| Dec 31, 2024 | 1.87B | 133.13M | 7.67% |
| Dec 31, 2023 | 1.73B | 73.57M | 4.43% |
| Dec 31, 2022 | 1.66B | 69.95M | 4.40% |
| Dec 31, 2021 | 1.59B | 45.15M | 2.92% |
| Dec 31, 2020 | Pro | Pro | Pro |
| Dec 31, 2019 | Pro | Pro | Pro |
| Dec 31, 2018 | Pro | Pro | Pro |
| Dec 31, 2017 | Pro | Pro | Pro |
| Dec 31, 2016 | Pro | Pro | Pro |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Merck KGaA | 21.10B |
| Siemens Healthineers AG | 23.30B |
| Bayer Aktiengesellschaft | 45.58B |
| Fresenius SE & Co. KGaA | 22.87B |
| Drägerwerk AG & Co. KGaA | 3.48B |
| Redcare Pharmacy NV | 2.94B |
| Eckert & Ziegler SE | 311.96M |
| Evotec SE | 788.37M |
RHÖN-KLINIKUM Aktiengesellschaft News
- 3 years ago - RHÖN-KLINIKUM Aktiengesellschaft Earnings Call Transcript: Q3 2022 - Transcripts
- 4 years ago - RHÖN-KLINIKUM Aktiengesellschaft Earnings Call Transcript: Q3 2021 - Transcripts