Century Legend (Holdings) Limited (HKG:0079)
Hong Kong
· Delayed Price · Currency is HKD
0.0840
0.00 (0.00%)
At close: Mar 9, 2026
Century Legend (Holdings) Ratios and Metrics
Market cap in millions HKD. Fiscal year is January - December.
Millions HKD. Fiscal year is Jan - Dec.
| Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
| Mar '26 Mar 6, 2026 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
| Market Capitalization | 27 | 41 | 27 | 36 | 47 | 51 | |
| Market Cap Growth | -49.09% | 48.81% | -23.64% | -24.14% | -7.05% | -35.27% | |
| Enterprise Value | 105 | 144 | 200 | 178 | 189 | 195 | |
| Last Close Price | 0.08 | 0.13 | 0.08 | 0.11 | 0.14 | 0.16 | |
| PS Ratio | 0.59 | 0.85 | 0.52 | 0.99 | 1.30 | 1.44 | |
| PB Ratio | 0.12 | 0.19 | 0.11 | 0.13 | 0.15 | 0.16 | |
| P/TBV Ratio | 0.12 | 0.19 | 0.11 | 0.13 | 0.15 | 0.16 | |
| P/FCF Ratio | 2.62 | 5.73 | - | - | - | 45.99 | |
| P/OCF Ratio | 2.61 | 5.68 | - | - | - | 34.16 | |
| EV/Sales Ratio | 2.27 | 3.00 | 3.77 | 4.89 | 5.17 | 5.51 | |
| EV/FCF Ratio | 10.10 | 20.24 | - | - | - | 176.17 | |
| Debt / Equity Ratio | 0.65 | 0.67 | 0.62 | 0.84 | 0.74 | 0.74 | |
| Debt / EBITDA Ratio | - | 282.09 | 39.67 | - | - | - | |
| Debt / FCF Ratio | 13.94 | 20.90 | - | - | - | 215.29 | |
| Net Debt / Equity Ratio | 0.36 | 0.40 | 0.35 | 0.56 | 0.42 | 0.44 | |
| Net Debt / EBITDA Ratio | -5.95 | -7.20 | -12.96 | -14.59 | -8.30 | -8.95 | |
| Net Debt / FCF Ratio | 7.58 | 12.50 | -13.04 | -12.95 | -42.85 | 128.24 | |
| Asset Turnover | 0.12 | 0.12 | 0.11 | 0.07 | 0.07 | 0.06 | |
| Inventory Turnover | 584.50 | 428.29 | 268.89 | 130.93 | 213.51 | 274.90 | |
| Quick Ratio | 0.46 | 0.42 | 0.45 | 0.34 | 0.46 | 0.46 | |
| Current Ratio | 0.48 | 0.44 | 0.47 | 0.73 | 0.83 | 0.88 | |
| Return on Equity (ROE) | -2.29% | -13.46% | -10.84% | -9.28% | -4.54% | -7.67% | |
| Return on Assets (ROA) | -2.26% | -2.11% | -1.07% | -1.30% | -1.82% | -1.82% | |
| Return on Invested Capital (ROIC) | -4.58% | -4.14% | -2.09% | -2.56% | -3.63% | -3.63% | |
| Return on Capital Employed (ROCE) | -5.90% | -5.80% | -3.10% | -3.70% | -5.00% | -4.80% | |
| Earnings Yield | -16.26% | -76.27% | -104.91% | -76.02% | -26.42% | -47.30% | |
| FCF Yield | 38.12% | 17.45% | -24.93% | -33.73% | -6.35% | 2.17% | |
| Buyback Yield / Dilution | - | - | - | - | - | -1.86% | |
Source: S&P Capital IQ. Standard template.
Financial Sources.