HKG:2601 Statistics
Total Valuation
HKG:2601 has a market cap or net worth of HKD 374.04 billion. The enterprise value is 589.25 billion.
| Market Cap | 374.04B |
| Enterprise Value | 589.25B |
Important Dates
The next confirmed earnings date is Tuesday, April 28, 2026.
| Earnings Date | Apr 28, 2026 |
| Ex-Dividend Date | Jun 13, 2025 |
Share Statistics
| Current Share Class | 2.78B |
| Shares Outstanding | n/a |
| Shares Change (YoY) | n/a |
| Shares Change (QoQ) | n/a |
| Owned by Insiders (%) | 0.01% |
| Owned by Institutions (%) | 36.16% |
| Float | 6.16B |
Valuation Ratios
The trailing PE ratio is 6.10 and the forward PE ratio is 6.77.
| PE Ratio | 6.10 |
| Forward PE | 6.77 |
| PS Ratio | 0.99 |
| PB Ratio | 0.93 |
| P/TBV Ratio | 1.06 |
| P/FCF Ratio | 1.74 |
| P/OCF Ratio | 1.71 |
| PEG Ratio | n/a |
Enterprise Valuation
The stock's EV/EBITDA ratio is 6.82, with an EV/FCF ratio of 2.75.
| EV / Earnings | 9.61 |
| EV / Sales | 1.55 |
| EV / EBITDA | 6.82 |
| EV / EBIT | 7.31 |
| EV / FCF | 2.75 |
Financial Position
The company has a current ratio of 3.65, with a Debt / Equity ratio of 0.69.
| Current Ratio | 3.65 |
| Quick Ratio | 3.43 |
| Debt / Equity | 0.69 |
| Debt / EBITDA | 3.23 |
| Debt / FCF | 1.29 |
| Interest Coverage | 17.66 |
Financial Efficiency
Return on equity (ROE) is 17.35% and return on invested capital (ROIC) is 10.33%.
| Return on Equity (ROE) | 17.35% |
| Return on Assets (ROA) | 1.43% |
| Return on Invested Capital (ROIC) | 10.33% |
| Return on Capital Employed (ROCE) | 2.36% |
| Weighted Average Cost of Capital (WACC) | 5.13% |
| Revenue Per Employee | 3.97M |
| Profits Per Employee | 645,204 |
| Employee Count | 94,990 |
| Asset Turnover | 0.11 |
| Inventory Turnover | n/a |
Taxes
In the past 12 months, HKG:2601 has paid 10.21 billion in taxes.
| Income Tax | 10.21B |
| Effective Tax Rate | 13.87% |
Stock Price Statistics
The stock price has increased by +48.77% in the last 52 weeks. The beta is 0.66, so HKG:2601's price volatility has been lower than the market average.
| Beta (5Y) | 0.66 |
| 52-Week Price Change | +48.77% |
| 50-Day Moving Average | 34.19 |
| 200-Day Moving Average | 33.70 |
| Relative Strength Index (RSI) | 39.69 |
| Average Volume (20 Days) | 11,628,499 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, HKG:2601 had revenue of HKD 377.34 billion and earned 61.29 billion in profits.
| Revenue | 377.34B |
| Gross Profit | 90.78B |
| Operating Income | 80.00B |
| Pretax Income | 73.58B |
| Net Income | 61.29B |
| EBITDA | 84.66B |
| EBIT | 80.00B |
| Earnings Per Share (EPS) | n/a |
Balance Sheet
The company has 931.61 billion in cash and 277.09 billion in debt, giving a net cash position of -176.47 billion.
| Cash & Cash Equivalents | 931.61B |
| Total Debt | 277.09B |
| Net Cash | -176.47B |
| Net Cash Per Share | n/a |
| Equity (Book Value) | 400.28B |
| Book Value Per Share | n/a |
| Working Capital | 719.92B |
Cash Flow
In the last 12 months, operating cash flow was 218.50 billion and capital expenditures -4.14 billion, giving a free cash flow of 214.36 billion.
| Operating Cash Flow | 218.50B |
| Capital Expenditures | -4.14B |
| Depreciation & Amortization | n/a |
| Net Borrowing | -32.57B |
| Free Cash Flow | 214.36B |
| FCF Per Share | n/a |
Margins
Gross margin is 24.06%, with operating and profit margins of 21.20% and 16.24%.
| Gross Margin | 24.06% |
| Operating Margin | 21.20% |
| Pretax Margin | 19.50% |
| Profit Margin | 16.24% |
| EBITDA Margin | 22.44% |
| EBIT Margin | 21.20% |
| FCF Margin | 56.81% |
Dividends & Yields
This stock pays an annual dividend of 1.18, which amounts to a dividend yield of 3.65%.
| Dividend Per Share | 1.18 |
| Dividend Yield | 3.65% |
| Dividend Growth (YoY) | 5.16% |
| Years of Dividend Growth | 1 |
| Payout Ratio | n/a |
| Buyback Yield | n/a |
| Shareholder Yield | 3.65% |
| Earnings Yield | 16.39% |
| FCF Yield | 57.31% |
Stock Splits
This stock does not have any record of stock splits.
| Last Split Date | n/a |
| Split Type | n/a |
| Split Ratio | n/a |
Scores
| Altman Z-Score | n/a |
| Piotroski F-Score | 5 |