PPS International (Holdings) Limited (HKG:8201)
Hong Kong
· Delayed Price · Currency is HKD
0.103
-0.002 (-1.90%)
Apr 29, 2026, 11:48 AM HKT
HKG:8201 Ratios and Metrics
Market cap in millions HKD. Fiscal year is July - June.
Millions HKD. Fiscal year is Jul - Jun.
| Current | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
| Apr '26 Apr 28, 2026 | Jun '25 Jun 30, 2025 | Jun '24 Jun 30, 2024 | Jun '23 Jun 30, 2023 | Jun '22 Jun 30, 2022 | Jun '21 Jun 30, 2021 |
| Market Capitalization | 56 | 35 | 35 | 33 | 49 | 51 | |
| Market Cap Growth | 68.85% | - | 6.56% | -32.97% | -3.19% | 2.17% | |
| Enterprise Value | -51 | -58 | -48 | -31 | 1 | 5 | |
| Last Close Price | 0.10 | 0.07 | 0.07 | 0.06 | 0.09 | 0.09 | |
| PE Ratio | 227.37 | - | - | - | 4.60 | 2.65 | |
| PS Ratio | 0.11 | 0.07 | 0.07 | 0.08 | 0.13 | 0.14 | |
| PB Ratio | 0.29 | 0.18 | 0.18 | 0.16 | 0.23 | 0.25 | |
| P/TBV Ratio | 0.29 | 0.19 | 0.18 | 0.17 | 0.23 | 0.26 | |
| P/FCF Ratio | 2.47 | 3.10 | 1.59 | 1.59 | 3.42 | 7.48 | |
| P/OCF Ratio | 2.13 | 2.52 | 1.51 | 1.48 | 2.82 | 6.25 | |
| EV/Sales Ratio | - | - | - | - | 0.00 | 0.01 | |
| EV/EBITDA Ratio | - | - | - | - | 0.08 | 0.56 | |
| EV/EBIT Ratio | - | - | - | - | 0.10 | 0.90 | |
| EV/FCF Ratio | -2.25 | - | - | - | 0.07 | 0.68 | |
| Debt / Equity Ratio | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.17 | |
| Debt / EBITDA Ratio | 1.37 | 1.68 | 1.87 | 2.15 | 1.52 | 3.38 | |
| Debt / FCF Ratio | 0.93 | 1.82 | 0.95 | 1.09 | 1.63 | 5.17 | |
| Net Debt / Equity Ratio | -0.56 | -0.48 | -0.42 | -0.34 | -0.24 | -0.19 | |
| Net Debt / EBITDA Ratio | -8.07 | -8.77 | -8.95 | -8.09 | -3.84 | -4.72 | |
| Net Debt / FCF Ratio | -4.83 | -8.11 | -3.78 | -3.34 | -3.62 | -5.75 | |
| Asset Turnover | 1.73 | 1.68 | 1.67 | 1.37 | 1.26 | 1.27 | |
| Inventory Turnover | 996.56 | 867.83 | 930.37 | 876.11 | 971.04 | 782.72 | |
| Quick Ratio | 2.23 | 2.03 | 2.04 | 2.23 | 2.12 | 1.63 | |
| Current Ratio | 2.23 | 2.27 | 2.31 | 2.73 | 2.90 | 2.54 | |
| Return on Equity (ROE) | -0.11% | -3.77% | -2.38% | -2.55% | 5.25% | 10.80% | |
| Return on Assets (ROA) | 2.28% | 1.60% | 1.34% | 1.14% | 2.17% | 1.14% | |
| Return on Invested Capital (ROIC) | -1.88% | 7.21% | 5.09% | 3.58% | 5.79% | 3.26% | |
| Return on Capital Employed (ROCE) | 5.50% | 4.00% | 3.20% | 2.60% | 4.70% | 2.50% | |
| Earnings Yield | 0.44% | -19.52% | -12.52% | -15.17% | 21.73% | 37.81% | |
| FCF Yield | 40.49% | 32.27% | 63.00% | 62.88% | 29.25% | 13.37% | |
Source: S&P Capital IQ. Standard template.
Financial Sources.