Guangdong Syntrust GK Testing and Certification Tech Service Center Co., Ltd. (HKG:8629)
Hong Kong
· Delayed Price · Currency is HKD
8.60
0.00 (0.00%)
Apr 30, 2026, 9:56 AM HKT
HKG:8629 Income Statement
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
| Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
| Revenue | 81.36 | 55.26 | 41.5 | 19.97 | 39.78 |
| Revenue Growth (YoY) | 47.23% | 33.16% | 107.85% | -49.81% | - |
| Cost of Revenue | 29.18 | 20.15 | 11.72 | 8.29 | 9.35 |
| Gross Profit | 52.18 | 35.11 | 29.78 | 11.68 | 30.43 |
| Selling, General & Admin | 18.09 | 17.26 | 10.16 | 6.38 | 4.73 |
| Research & Development | 3.72 | 0.69 | 0.11 | - | - |
| Other Operating Expenses | - | - | - | -0.22 | -0.3 |
| Operating Expenses | 22.91 | 17.41 | 11.67 | 7.54 | 6.55 |
| Operating Income | 29.27 | 17.7 | 18.11 | 4.14 | 23.88 |
| Interest Expense | -1.55 | -1.21 | -0.22 | -0.28 | -0.25 |
| Interest & Investment Income | 0.56 | 0.41 | 0.33 | 0.1 | 0.1 |
| Currency Exchange Gain (Loss) | 0.03 | 2.01 | - | - | - |
| Other Non Operating Income (Expenses) | 0.48 | 3.26 | -0.48 | - | - |
| EBT Excluding Unusual Items | 28.79 | 22.17 | 17.73 | 3.95 | 23.72 |
| Other Unusual Items | - | 0.15 | - | - | - |
| Pretax Income | 28.79 | 22.32 | 17.73 | 3.95 | 23.72 |
| Income Tax Expense | 6.49 | 6.02 | 4.48 | 1.04 | 5.99 |
| Earnings From Continuing Operations | 22.3 | 16.3 | 13.25 | 2.91 | 17.74 |
| Minority Interest in Earnings | -1.99 | - | - | - | - |
| Net Income | 20.31 | 16.3 | 13.25 | 2.91 | 17.74 |
| Net Income to Common | 20.31 | 16.3 | 13.25 | 2.91 | 17.74 |
| Net Income Growth | 24.62% | 22.96% | 355.15% | -83.58% | - |
| Shares Outstanding (Basic) | 34 | 27 | 21 | 20 | 20 |
| Shares Outstanding (Diluted) | 34 | 27 | 21 | 20 | 20 |
| Shares Change (YoY) | 26.03% | 30.84% | 2.88% | - | - |
| EPS (Basic) | 0.60 | 0.61 | 0.64 | 0.15 | 0.89 |
| EPS (Diluted) | 0.60 | 0.61 | 0.64 | 0.15 | 0.89 |
| EPS Growth | -1.12% | -6.02% | 342.42% | -83.58% | - |
| Free Cash Flow | 0.06 | -18.48 | 17.41 | -3.36 | 6.95 |
| Free Cash Flow Per Share | 0.00 | -0.69 | 0.85 | -0.17 | 0.35 |
| Dividend Per Share | 0.180 | 0.150 | - | - | - |
| Dividend Growth | 20.00% | - | - | - | - |
| Gross Margin | 64.13% | 63.53% | 71.76% | 58.49% | 76.49% |
| Operating Margin | 35.98% | 32.03% | 43.64% | 20.71% | 60.02% |
| Profit Margin | 24.96% | 29.49% | 31.94% | 14.59% | 44.59% |
| Free Cash Flow Margin | 0.07% | -33.44% | 41.94% | -16.82% | 17.46% |
| EBITDA | 34.72 | 20.76 | 19.58 | 5.05 | 24.83 |
| EBITDA Margin | 42.68% | 37.56% | 47.17% | 25.30% | 62.42% |
| D&A For EBITDA | 5.45 | 3.06 | 1.47 | 0.92 | 0.96 |
| EBIT | 29.27 | 17.7 | 18.11 | 4.14 | 23.88 |
| EBIT Margin | 35.98% | 32.03% | 43.64% | 20.71% | 60.02% |
| Effective Tax Rate | 22.54% | 26.97% | 25.26% | 26.30% | 25.23% |
Source: S&P Capital IQ. Standard template.
Financial Sources.