PT Berkah Beton Sadaya Tbk (IDX:BEBS)
Indonesia
· Delayed Price · Currency is IDR
5.00
0.00 (0.00%)
Feb 14, 2025, 4:07 PM WIB
IDX:BEBS Ratios and Metrics
Market cap in millions IDR. Fiscal year is January - December.
Millions IDR. Fiscal year is Jan - Dec.
| Current | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 |
| Feb '25 Feb 13, 2025 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | Dec '19 Dec 31, 2019 |
| Market Capitalization | 225,000 | 2,250,000 | 33,300,000 | 52,875,000 | - | - |
| Market Cap Growth | -90.00% | -93.24% | -37.02% | - | - | - |
| Enterprise Value | 235,862 | 2,257,131 | 33,317,389 | 52,890,091 | - | - |
| Last Close Price | 5.00 | 50.00 | 740.00 | 1174.02 | - | - |
| PE Ratio | - | 51.36 | 270.91 | 480.33 | - | - |
| PS Ratio | 2.50 | 5.60 | 51.39 | 115.10 | - | - |
| PB Ratio | 0.28 | 2.76 | 43.15 | 77.55 | - | - |
| P/TBV Ratio | 0.28 | 2.79 | 43.71 | 78.57 | - | - |
| P/FCF Ratio | - | 282.14 | 668.30 | - | - | - |
| P/OCF Ratio | - | 217.32 | 279.79 | 745.27 | - | - |
| EV/Sales Ratio | 2.62 | 5.62 | 51.42 | 115.13 | - | - |
| EV/EBITDA Ratio | - | 32.21 | 198.22 | 369.88 | - | - |
| EV/EBIT Ratio | - | 40.68 | 210.65 | 371.90 | - | - |
| EV/FCF Ratio | -1.91 | 283.04 | 668.65 | - | - | - |
| Debt / Equity Ratio | 0.01 | - | - | 0.01 | 0.03 | 13.67 |
| Debt / EBITDA Ratio | - | - | - | 0.02 | 0.40 | 105.74 |
| Net Debt / Equity Ratio | 0.00 | 0.00 | -0.01 | -0.03 | 0.03 | 13.67 |
| Net Debt / EBITDA Ratio | -0.06 | -0.02 | -0.05 | -0.16 | 0.43 | 191.28 |
| Net Debt / FCF Ratio | -0.02 | -0.16 | -0.16 | 0.15 | -74.39 | -55.48 |
| Asset Turnover | 0.10 | 0.46 | 0.82 | 0.81 | 0.28 | - |
| Inventory Turnover | 2.91 | 9.65 | 9.59 | 10.29 | 5.11 | - |
| Quick Ratio | 0.20 | 0.19 | 1.67 | 1.81 | 0.37 | 0.00 |
| Current Ratio | 0.75 | 0.51 | 2.73 | 3.77 | 2.15 | 1.01 |
| Return on Equity (ROE) | -4.50% | 5.52% | 16.91% | 20.73% | 10.27% | - |
| Return on Assets (ROA) | -3.27% | 3.97% | 12.55% | 15.66% | 4.59% | - |
| Return on Invested Capital (ROIC) | -5.86% | 5.53% | 17.32% | 21.11% | 5.88% | 0.33% |
| Return on Capital Employed (ROCE) | -5.80% | 6.80% | 20.50% | 20.80% | 7.40% | 4.50% |
| Earnings Yield | -16.71% | 1.95% | 0.37% | 0.21% | - | - |
| FCF Yield | -54.94% | 0.35% | 0.15% | -0.30% | - | - |
| Dividend Yield | - | - | - | 0.06% | - | - |
| Payout Ratio | - | - | 26.87% | - | - | - |
| Buyback Yield / Dilution | - | - | -16.28% | -2258.77% | -31.25% | - |
| Total Shareholder Return | - | - | -16.28% | -2258.70% | -31.25% | - |
Source: S&P Capital IQ. Standard template.
Financial Sources.