PT. Garuda Indonesia (Persero) Tbk (IDX:GIAA)
81.00
-3.00 (-3.57%)
At close: Mar 2, 2026
84.09% (1Y)
| Market Cap | 32.97T |
| Revenue (ttm) | 54.16T |
| Net Income (ttm) | -2,070.05B |
| Shares Out | 407.09B |
| EPS (ttm) | -22.62 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 47,454,500 |
| Average Volume | 35,446,320 |
| Open | 81.00 |
| Previous Close | 84.00 |
| Day's Range | 81.00 - 81.00 |
| 52-Week Range | 31.00 - 126.00 |
| Beta | -0.16 |
| RSI | 38.84 |
| Earnings Date | Mar 26, 2026 |




