PT Pembangunan Perumahan Properti Tbk (IDX:PPRO)
31.00
-3.00 (-8.82%)
Mar 4, 2026, 4:14 PM WIB
IDX:PPRO Dividend Information
IDX:PPRO has not paid any dividends in the past year and the next ex-dividend date is unknown.
Dividend Yield
n/a
Annual Dividend
n/a
Ex-Dividend Date
n/a
Payout Frequency
n/a
Payout Ratio
n/a
Dividend Growth(1Y)
n/a
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| 2020-06-12 | 0.560 IDR | 2020-07-03 |
| 2019-04-23 | 1.530 IDR | 2019-05-10 |
| 2018-04-25 | 1.440 IDR | 2018-05-17 |
| 2017-03-16 | 1.300 IDR | 2017-04-05 |
| 2016-04-28 | 1.0675 IDR | 2016-05-20 |
* Dividend amounts are adjusted for stock splits when applicable.