IC Enterra Yenilenebilir Enerji A.S. (IST:ENTRA)
11.09
-0.06 (-0.54%)
Apr 29, 2026, 6:09 PM GMT+3
IST:ENTRA Balance Sheet
Financials in millions TRY. Fiscal year is January - December.
Millions TRY. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
| Cash & Equivalents | 768.51 | 980.74 | 299.57 | 175.23 | 25.68 |
| Short-Term Investments | - | 629.58 | - | - | - |
| Trading Asset Securities | 77.83 | 218.03 | 215.6 | 181.82 | - |
| Accounts Receivable | 259.05 | 282.9 | 130.29 | 457.53 | 59.41 |
| Other Receivables | 83.66 | 84.05 | 5.25 | 105.98 | 0.71 |
| Prepaid Expenses | 21.02 | 36.82 | 13.65 | 3.96 | 4.27 |
| Other Current Assets | 234.32 | 366.2 | 62.83 | 3.54 | 7.47 |
| Total Current Assets | 1,444 | 2,598 | 727.19 | 928.05 | 97.53 |
| Property, Plant & Equipment | 48,025 | 45,129 | 39,021 | 26,925 | 16,536 |
| Other Intangible Assets | 292.89 | 236.79 | 5.54 | 1.51 | 1.35 |
| Long-Term Investments | 90.36 | 145.36 | 226.61 | 269.51 | - |
| Long-Term Deferred Tax Assets | 1,806 | 1,946 | 145.65 | - | - |
| Other Long-Term Assets | 2.44 | 36.17 | 312.13 | 0.99 | 3.16 |
| Total Assets | 51,661 | 50,092 | 40,438 | 28,125 | 16,638 |
| Accounts Payable | 210.16 | 395.16 | 330.63 | 620.54 | 107.48 |
| Accrued Expenses | 17.36 | 16.2 | 105.78 | 51.03 | 37.24 |
| Short-Term Debt | 1,801 | 2,067 | 1,100 | 12.46 | 672.6 |
| Current Portion of Long-Term Debt | 3,618 | 3,870 | 3,274 | 2,320 | 2,248 |
| Current Portion of Leases | 27.32 | 20.33 | 14.55 | 9.11 | 7.73 |
| Current Income Taxes Payable | 30.41 | 38.86 | 0.9 | - | - |
| Other Current Liabilities | 67.43 | 88.02 | 22.21 | 2 | 3.75 |
| Total Current Liabilities | 5,772 | 6,495 | 4,849 | 3,015 | 3,077 |
| Long-Term Debt | 6,873 | 9,785 | 9,793 | 7,951 | 11,411 |
| Long-Term Leases | 80.85 | 57.7 | 43.51 | 29.34 | 35.86 |
| Pension & Post-Retirement Benefits | 86.93 | 54.19 | 37.48 | 25.97 | 7.24 |
| Long-Term Deferred Tax Liabilities | 3,648 | 1,332 | 1,298 | 4,841 | 2,288 |
| Other Long-Term Liabilities | 5.4 | 7.96 | - | - | - |
| Total Liabilities | 16,466 | 17,732 | 16,021 | 15,861 | 16,819 |
| Common Stock | 1,845 | 1,845 | 1,618 | 1,045 | 1,045 |
| Additional Paid-In Capital | 3,490 | 3,490 | 181.96 | 126.03 | 126.03 |
| Retained Earnings | 9,794 | 11,050 | 243.79 | -1,509 | -4,798 |
| Comprehensive Income & Other | 20,066 | 15,975 | 22,377 | 12,606 | 3,462 |
| Total Common Equity | 35,195 | 32,360 | 24,421 | 12,268 | -166.01 |
| Minority Interest | -0.13 | 0.4 | -3.28 | -4.93 | -15.4 |
| Shareholders' Equity | 35,194 | 32,360 | 24,418 | 12,263 | -181.42 |
| Total Liabilities & Equity | 51,661 | 50,092 | 40,438 | 28,125 | 16,638 |
| Total Debt | 12,400 | 15,800 | 14,226 | 10,321 | 14,375 |
| Net Cash (Debt) | -11,554 | -13,972 | -13,711 | -9,964 | -14,350 |
| Net Cash Per Share | -6.26 | -8.07 | -10.30 | -9.54 | -13.74 |
| Filing Date Shares Outstanding | 1,845 | 1,845 | 1,618 | 1,045 | 1,045 |
| Total Common Shares Outstanding | 1,845 | 1,845 | 1,618 | 1,045 | 1,045 |
| Working Capital | -4,327 | -3,897 | -4,122 | -2,087 | -2,980 |
| Book Value Per Share | 19.08 | 17.54 | 15.09 | 11.75 | -0.16 |
| Tangible Book Value | 34,902 | 32,123 | 24,415 | 12,267 | -167.36 |
| Tangible Book Value Per Share | 18.92 | 17.41 | 15.09 | 11.74 | -0.16 |
| Land | 12.5 | 12.5 | 9.55 | 6.61 | - |
| Buildings | 24,102 | 21,523 | - | 14,013 | 8,884 |
| Machinery | 0.27 | 0.27 | 16,018 | 12,831 | 8,194 |
| Construction In Progress | 165.73 | 1,032 | 2,441 | - | - |
Source: S&P Capital IQ. Utility template. Financial Sources.