Colform Group Berhad (KLSE:COLFORM)
0.245
0.00 (0.00%)
At close: Apr 28, 2026
Colform Group Berhad Balance Sheet
Financials in millions MYR. Fiscal year is January - December.
Millions MYR. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 |
| Cash & Equivalents | 52.03 | 12.64 | 20.32 | 16.27 | 12.84 |
| Short-Term Investments | 5.85 | 14.59 | 0.15 | 0.43 | 0.4 |
| Cash & Short-Term Investments | 57.88 | 27.23 | 20.47 | 16.69 | 13.24 |
| Cash Growth | 112.54% | 33.01% | 22.66% | 26.05% | - |
| Accounts Receivable | 31.39 | 21.15 | 22.04 | 13.34 | 17.04 |
| Other Receivables | 11.81 | 1.11 | 1.08 | 1.38 | 0.83 |
| Receivables | 43.2 | 22.25 | 23.12 | 14.72 | 17.86 |
| Inventory | 26.85 | 33.09 | 32.78 | 36.62 | 28.99 |
| Prepaid Expenses | - | 0.12 | 0.03 | 0.05 | 0 |
| Other Current Assets | 2.5 | 6.04 | 1.48 | 0.71 | 3.23 |
| Total Current Assets | 130.42 | 88.73 | 77.88 | 68.78 | 63.33 |
| Property, Plant & Equipment | 33.07 | 27.32 | 25.91 | 24.41 | 24.03 |
| Long-Term Investments | - | - | - | 5.01 | 5.01 |
| Other Intangible Assets | 0.74 | - | - | - | - |
| Long-Term Deferred Tax Assets | - | - | 0.01 | - | - |
| Other Long-Term Assets | 1.34 | 1.27 | 1.29 | 6.46 | 6.55 |
| Total Assets | 165.57 | 117.32 | 105.09 | 104.66 | 98.92 |
| Accounts Payable | 2.01 | 2.41 | 4.21 | 3.07 | 3.8 |
| Accrued Expenses | - | 1.21 | 0.63 | 0.27 | 0.16 |
| Short-Term Debt | - | 3.91 | 11.87 | 2.12 | 3.22 |
| Current Portion of Long-Term Debt | 0.76 | 0.93 | 0.99 | 1.48 | 1.05 |
| Current Portion of Leases | 0.85 | 0.1 | 0.06 | - | - |
| Current Income Taxes Payable | 2.69 | 2.07 | 1.82 | 1.49 | 2.92 |
| Current Unearned Revenue | 2.51 | 4.27 | 0.08 | - | - |
| Other Current Liabilities | 2.27 | 0.34 | 0.96 | 1.92 | 1.43 |
| Total Current Liabilities | 11.1 | 15.25 | 20.63 | 10.34 | 12.58 |
| Long-Term Debt | 3.21 | 3.97 | 4.92 | 2.48 | 1.64 |
| Long-Term Leases | 2.15 | 0.28 | 0.2 | - | - |
| Long-Term Deferred Tax Liabilities | 1.67 | 1.73 | 1.13 | 1.17 | 0.86 |
| Total Liabilities | 18.13 | 21.23 | 26.87 | 13.99 | 15.08 |
| Common Stock | 117.59 | 77.69 | 0.66 | 0.51 | 0.35 |
| Retained Earnings | 103.56 | 94.03 | 77 | 71.68 | 66.56 |
| Comprehensive Income & Other | -77.03 | -77.03 | - | - | - |
| Total Common Equity | 144.12 | 94.69 | 77.66 | 72.19 | 66.91 |
| Minority Interest | 3.33 | 1.4 | 0.55 | 18.48 | 16.93 |
| Shareholders' Equity | 147.45 | 96.09 | 78.21 | 90.67 | 83.84 |
| Total Liabilities & Equity | 165.57 | 117.32 | 105.09 | 104.66 | 98.92 |
| Total Debt | 6.97 | 9.19 | 18.03 | 6.07 | 5.91 |
| Net Cash (Debt) | 50.91 | 18.04 | 2.45 | 10.62 | 7.34 |
| Net Cash Growth | 182.20% | 637.77% | -76.97% | 44.76% | - |
| Net Cash Per Share | 0.09 | 0.04 | 0.01 | - | - |
| Filing Date Shares Outstanding | 600 | 600 | - | - | - |
| Total Common Shares Outstanding | 600 | 485.58 | - | - | - |
| Working Capital | 119.32 | 73.48 | 57.26 | 58.44 | 50.75 |
| Book Value Per Share | 0.24 | 0.20 | - | - | - |
| Tangible Book Value | 143.38 | 94.69 | 77.66 | 72.19 | 66.91 |
| Tangible Book Value Per Share | 0.24 | 0.20 | - | - | - |
| Land | - | 10.55 | 10.55 | 10.55 | 10.55 |
| Buildings | - | 12.13 | 12.13 | 3.02 | 3.02 |
| Machinery | - | 17.54 | 15.2 | 13.83 | 12.87 |
| Construction In Progress | - | 0.67 | 0.23 | 9.1 | 8.76 |
Source: S&P Capital IQ. Standard template. Financial Sources.