DEVICE CO.,Ltd (KOSDAQ:187870)
South Korea
· Delayed Price · Currency is KRW
18,780
+490 (2.68%)
At close: Mar 6, 2026
DEVICE CO.,Ltd Ratios and Metrics
Market cap in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
| Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
| Mar '26 Mar 5, 2026 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
| Market Capitalization | 112,148 | 79,987 | 100,051 | 95,617 | 209,853 | 363,793 |
| Market Cap Growth | 47.74% | -20.05% | 4.64% | -54.44% | -42.32% | - |
| Enterprise Value | 38,897 | 44,268 | 27,024 | 13,049 | 107,037 | - |
| Last Close Price | 16910.00 | 11418.26 | 13852.91 | 12919.76 | 27747.51 | 46787.82 |
| PE Ratio | 5.11 | 10.26 | 13.90 | 8.85 | 6.67 | 11.97 |
| PS Ratio | 1.35 | 1.70 | 1.75 | 1.32 | 1.68 | 2.88 |
| PB Ratio | 0.72 | 0.56 | 0.72 | 0.71 | 1.62 | 3.68 |
| P/TBV Ratio | 0.75 | 0.57 | 0.74 | 0.73 | 1.65 | 3.74 |
| P/FCF Ratio | 2.84 | - | - | - | 9.93 | 10.25 |
| P/OCF Ratio | 2.31 | 3.38 | 8.36 | - | 9.45 | 10.13 |
| EV/Sales Ratio | 0.47 | 0.94 | 0.47 | 0.18 | 0.86 | - |
| EV/EBITDA Ratio | 1.54 | 7.93 | 5.07 | 0.91 | 2.91 | - |
| EV/EBIT Ratio | 1.72 | 10.49 | 6.27 | 0.98 | 2.99 | - |
| EV/FCF Ratio | 0.98 | - | - | - | 5.07 | - |
| Debt / Equity Ratio | 0.14 | 0.12 | 0.19 | 0.12 | 0.11 | 0.00 |
| Debt / EBITDA Ratio | 0.85 | 2.95 | 4.99 | 1.08 | 0.40 | 0.00 |
| Debt / FCF Ratio | 0.54 | - | - | - | 0.69 | 0.00 |
| Net Debt / Equity Ratio | -0.47 | -0.42 | -0.47 | -0.60 | -0.78 | -0.85 |
| Net Debt / EBITDA Ratio | -2.90 | -10.72 | -12.29 | -5.65 | -2.75 | -1.87 |
| Net Debt / FCF Ratio | -1.85 | 15.39 | 3.48 | 12.65 | -4.78 | -2.35 |
| Asset Turnover | 0.41 | 0.24 | 0.33 | 0.41 | 0.73 | - |
| Inventory Turnover | 1.68 | 2.02 | 3.51 | 2.94 | 2.78 | - |
| Quick Ratio | 1.61 | 1.88 | 2.84 | 6.72 | 3.22 | 1.60 |
| Current Ratio | 2.37 | 2.55 | 3.19 | 7.72 | 3.86 | 2.22 |
| Return on Equity (ROE) | 15.16% | 5.53% | 5.27% | 8.19% | 27.57% | - |
| Return on Assets (ROA) | 6.91% | 1.37% | 1.54% | 4.70% | 13.02% | - |
| Return on Invested Capital (ROIC) | 24.10% | 5.01% | 6.00% | 26.05% | 127.80% | 222.50% |
| Return on Capital Employed (ROCE) | 12.80% | 2.60% | 2.90% | 8.70% | 24.40% | 44.20% |
| Earnings Yield | 19.62% | 9.75% | 7.19% | 11.29% | 14.99% | 8.36% |
| FCF Yield | 35.22% | -4.86% | -18.80% | -6.71% | 10.07% | 9.76% |
| Dividend Yield | 1.06% | 1.75% | - | - | - | 1.28% |
| Payout Ratio | 6.05% | 8.70% | 20.04% | 28.95% | 13.26% | - |
| Buyback Yield / Dilution | 1.88% | 0.68% | 11.06% | -7.69% | -2.83% | - |
| Total Shareholder Return | 2.95% | 2.43% | 11.06% | -7.69% | -2.83% | 1.28% |
Source: S&P Capital IQ. Standard template.
Financial Sources.