CUBOX Co., Ltd (KOSDAQ:340810)
South Korea
· Delayed Price · Currency is KRW
2,825.00
-35.00 (-1.22%)
At close: Dec 5, 2025
CUBOX Cash Flow Statement
Financials in millions KRW. Fiscal year is January - December.
Millions KRW. Fiscal year is Jan - Dec.
| TTM
| FY 2024 | FY 2023 |
| Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 |
| Net Income | -15,894 | -10,660 | -9,628 |
| Depreciation & Amortization | 4,161 | 4,127 | 2,664 |
| Loss (Gain) From Sale of Assets | 13.71 | -0.57 | -5.2 |
| Loss (Gain) From Sale of Investments | -3.67 | -3.71 | -0.41 |
| Stock-Based Compensation | 324.9 | 250.83 | 616.17 |
| Provision & Write-off of Bad Debts | - | -0.02 | -0.42 |
| Other Operating Activities | 5,558 | 669.23 | 546.8 |
| Change in Accounts Receivable | -1,636 | -727.44 | 410.38 |
| Change in Inventory | -21.42 | -130.96 | -54.08 |
| Change in Accounts Payable | 1,714 | 108.85 | -2,091 |
| Change in Other Net Operating Assets | -1,785 | -1,951 | 1,140 |
| Operating Cash Flow | -7,569 | -8,319 | -6,401 |
| Capital Expenditures | -311.9 | -384.48 | -7,478 |
| Sale of Property, Plant & Equipment | 76.54 | 0.7 | 28.18 |
| Divestitures | 0 | 0 | - |
| Sale (Purchase) of Intangibles | -348.88 | -989.85 | -1,184 |
| Investment in Securities | 355.72 | 110.33 | -1,026 |
| Other Investing Activities | -71.12 | 326.37 | -126.1 |
| Investing Cash Flow | -299.64 | -936.95 | -9,786 |
| Long-Term Debt Issued | - | 12,500 | - |
| Long-Term Debt Repaid | - | -14,205 | -5,446 |
| Net Debt Issued (Repaid) | 1,532 | -1,705 | -5,446 |
| Issuance of Common Stock | 2,773 | 230.04 | 23,265 |
| Other Financing Activities | 141.96 | 141.96 | -747.74 |
| Financing Cash Flow | 2,400 | -1,333 | 17,072 |
| Foreign Exchange Rate Adjustments | -1.11 | 0.12 | - |
| Net Cash Flow | -5,470 | -10,589 | 884.07 |
| Free Cash Flow | -7,881 | -8,703 | -13,879 |
| Free Cash Flow Margin | -84.42% | -60.24% | -98.43% |
| Free Cash Flow Per Share | -711.41 | -830.00 | -1446.70 |
| Cash Interest Paid | 225.95 | 253.28 | 342.81 |
| Cash Income Tax Paid | - | -86.42 | 98.48 |
| Levered Free Cash Flow | -6,860 | -4,695 | - |
| Unlevered Free Cash Flow | -6,216 | -3,740 | - |
| Change in Working Capital | -1,728 | -2,701 | -594.28 |
Source: S&P Capital IQ. Standard template.
Financial Sources.