SJM Holdings Co.,Ltd. (KRX:025530)
3,745.00
-85.00 (-2.22%)
At close: Mar 3, 2026
20.61% (1Y)
| Market Cap | 51.90B |
| Revenue (ttm) | 204.30B |
| Net Income (ttm) | 10.42B |
| Shares Out | 13.55M |
| EPS (ttm) | 769.27 |
| PE Ratio | 4.98 |
| Forward PE | n/a |
| Dividend | 225.00 (5.87%) |
| Ex-Dividend Date | Dec 29, 2025 |
| Volume | 33,482 |
| Average Volume | 28,962 |
| Open | 3,735.00 |
| Previous Close | 3,830.00 |
| Day's Range | 3,730.00 - 3,820.00 |
| 52-Week Range | 2,905.00 - 4,005.00 |
| Beta | 0.17 |
| RSI | 57.04 |
| Earnings Date | Feb 13, 2026 |




