IGIS RESIDENCE REIT Co., Ltd. (KRX:350520)
South Korea
· Delayed Price · Currency is KRW
4,025.00
+5.00 (0.12%)
Last updated: Dec 5, 2025, 2:16 PM KST
IGIS RESIDENCE REIT Cash Flow Statement
Financials in millions KRW. Fiscal year is July - June.
Millions KRW. Fiscal year is Jul - Jun.
| FY 2025 | FY 2024 | FY 2024 | FY 2023 | FY 2023 |
| Jun '25 Jun 30, 2025 | Dec '24 Dec 31, 2024 | Jun '24 Jun 30, 2024 | Dec '23 Dec 31, 2023 | Jun '23 Jun 30, 2023 |
| Net Income | 6,945 | 18,570 | 67,420 | 15,262 | 15,636 | |
| Loss (Gain) From Sale of Investments | -8,169 | -12,650 | -71,843 | -13,842 | -7,965 | |
| Other Operating Activities | 797.11 | 340.01 | 7,704 | -3,890 | 903.63 | |
| Change in Other Net Operating Assets | 29.09 | 55.24 | 29.91 | -1,023 | 1,025 | |
| Operating Cash Flow | -397.73 | 6,316 | 3,311 | -3,493 | 9,600 | |
| Operating Cash Flow Growth | - | 90.75% | - | - | 443.10% | |
| Cash Acquisitions | -18,564 | - | - | - | - | |
| Divestitures | - | 21,436 | - | - | - | |
| Investment in Securities | 302.78 | 5,000 | 3,106 | 3,370 | -5,800 | |
| Other Investing Activities | 0 | -0 | -0 | 0 | - | |
| Investing Cash Flow | -18,262 | 26,436 | 3,106 | 3,370 | -5,800 | |
| Total Debt Issued | 158,688 | 26,000 | 212,828 | - | 110,955 | |
| Total Debt Repaid | -150,000 | -86,000 | -212,000 | - | -108,000 | |
| Net Debt Issued (Repaid) | 8,688 | -60,000 | 828.26 | - | 2,955 | |
| Issuance of Common Stock | - | 63,239 | - | - | - | |
| Dividends Paid | -11,060 | -8,508 | -7,543 | -7,544 | -7,543 | |
| Other Financing Activities | -30.15 | 0 | - | - | -2,130 | |
| Financing Cash Flow | -2,402 | -5,268 | -6,715 | -7,544 | -6,719 | |
| Miscellaneous Cash Flow Adjustments | -0 | -0 | 0 | 0 | 0 | |
| Net Cash Flow | -21,061 | 27,484 | -298.29 | -7,667 | -2,919 | |
| Cash Interest Paid | 5,177 | 6,976 | 7,707 | 7,761 | 4,924 | |
| Cash Income Tax Paid | -223.47 | 389.45 | -309.85 | -172.56 | 116.93 | |
| Levered Free Cash Flow | 4,010 | 14,596 | 42,363 | 6,587 | 9,704 | |
| Unlevered Free Cash Flow | 7,635 | 19,343 | 48,182 | 12,479 | 13,133 | |
| Change in Working Capital | 29.09 | 55.24 | 29.91 | -1,023 | 1,025 | |
Source: S&P Capital IQ. Standard template.
Financial Sources.