Genus plc (LON:GNS)
2,304.00
-94.00 (-3.92%)
Apr 28, 2026, 4:52 PM GMT
44.00% (1Y)
| Market Cap | 1.54B |
| Revenue (ttm) | 672.00M |
| Net Income (ttm) | 47.50M |
| Shares Out | 66.91M |
| EPS (ttm) | 0.71 |
| PE Ratio | 32.53 |
| Forward PE | 21.81 |
| Dividend | 0.32 (1.33%) |
| Ex-Dividend Date | Mar 5, 2026 |
| Volume | 234,356 |
| Average Volume | 195,480 |
| Open | 2,330.00 |
| Previous Close | 2,398.00 |
| Day's Range | 2,304.00 - 2,384.00 |
| 52-Week Range | 1,558.00 - 3,228.80 |
| Beta | 0.94 |
| RSI | 30.52 |
| Earnings Date | Sep 10, 2026 |



