American Funds Emerging Markets Bond Fund Class R-5 (REGFX)
NASDAQ · Mutual Fund
· Delayed Price · Currency is USD
8.15
-0.01 (-0.12%)
At close: Apr 27, 2026
REGFX Dividend Information
REGFX has an annual dividend of $0.51 per share, with a yield of 6.29%. The dividend is paid every month and the last ex-dividend date was Mar 31, 2026.
Dividend Yield
6.29%
Annual Dividend
$0.51
Ex-Dividend Date
Mar 31, 2026
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth(1Y)
-11.35%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| 2026-03-31 | $0.04473 | 2026-04-01 |
| 2026-02-27 | $0.03873 | 2026-03-02 |
| 2026-01-30 | $0.04347 | 2026-02-02 |
| 2025-12-31 | $0.04393 | 2026-01-02 |
| 2025-11-28 | $0.04124 | 2025-12-01 |
| 2025-10-31 | $0.04225 | 2025-11-03 |
| 2025-09-30 | $0.04295 | 2025-10-01 |
| 2025-08-29 | $0.04299 | 2025-09-02 |
| 2025-07-31 | $0.04262 | 2025-08-01 |
| 2025-06-30 | $0.04268 | 2025-07-01 |
| 2025-05-30 | $0.04427 | 2025-06-02 |
| 2025-04-30 | $0.04337 | 2025-05-01 |
| 2025-03-31 | $0.04941 | 2025-04-01 |
| 2025-02-28 | $0.04489 | 2025-03-03 |
| 2025-01-31 | $0.04815 | 2025-02-03 |
| 2024-12-31 | $0.04832 | 2025-01-02 |
| 2024-11-29 | $0.04734 | 2024-12-02 |
| 2024-10-31 | $0.04969 | 2024-11-01 |
| 2024-09-30 | $0.04755 | 2024-10-01 |
| 2024-08-30 | $0.04992 | 2024-09-03 |
| 2024-07-31 | $0.04941 | 2024-08-01 |
| 2024-06-28 | $0.04723 | 2024-07-01 |
| 2024-05-31 | $0.04925 | 2024-06-03 |
| 2024-04-30 | $0.04777 | 2024-05-01 |
| 2024-03-28 | $0.04816 | 2024-04-01 |
| 2024-02-29 | $0.04302 | 2024-03-01 |
| 2024-01-31 | $0.04598 | 2024-02-01 |
| 2023-12-29 | $0.04491 | 2024-01-02 |
| 2023-11-30 | $0.0446 | 2023-12-01 |
| 2023-10-31 | $0.04572 | 2023-11-01 |
| 2023-09-29 | $0.04376 | 2023-10-02 |
| 2023-08-31 | $0.04575 | 2023-09-01 |
| 2023-07-31 | $0.0459 | 2023-08-01 |
| 2023-06-30 | $0.04544 | 2023-07-03 |
| 2023-05-31 | $0.04994 | 2023-06-01 |
| 2023-04-28 | $0.04637 | 2023-05-01 |
| 2023-03-31 | $0.05067 | 2023-04-03 |
| 2023-02-28 | $0.04397 | 2023-03-01 |
| 2023-01-31 | $0.04926 | 2023-02-01 |
| 2022-12-30 | $0.04757 | 2023-01-03 |
| 2022-11-30 | $0.04748 | 2022-12-01 |
| 2022-10-31 | $0.04681 | 2022-11-01 |
| 2022-09-30 | $0.04404 | 2022-10-03 |
| 2022-08-31 | $0.05206 | 2022-09-01 |
| 2022-07-29 | $0.05201 | 2022-08-01 |
| 2022-06-30 | $0.05888 | 2022-07-01 |
| 2022-05-31 | $0.05092 | 2022-06-01 |
| 2022-04-29 | $0.04997 | 2022-05-02 |
| 2022-03-31 | $0.04693 | 2022-04-01 |
| 2022-02-28 | $0.0429 | 2022-03-01 |
| 2022-01-31 | $0.04574 | 2022-02-01 |
| 2021-12-31 | $0.04231 | 2022-01-03 |
| 2021-11-30 | $0.041 | 2021-12-01 |
| 2021-10-29 | $0.04195 | 2021-11-01 |
| 2021-09-30 | $0.04108 | 2021-10-01 |
| 2021-08-31 | $0.0423 | 2021-09-01 |
| 2021-07-30 | $0.04118 | 2021-08-02 |
| 2021-06-30 | $0.03776 | 2021-07-01 |
| 2021-05-28 | $0.04222 | 2021-06-01 |
| 2021-04-30 | $0.03851 | 2021-05-03 |
| 2021-03-31 | $0.04057 | 2021-04-01 |
* Dividend amounts are adjusted for stock splits when applicable.