CIBC Qx Canadian Low Volatility Dividend ETF (NEO:CQLC)
27.16
-0.06 (-0.22%)
At close: Mar 5, 2026
NEO:CQLC Dividend Information
NEO:CQLC has a dividend yield of 2.71% and paid 0.74 CAD per share in the past year. The dividend is paid every month and the last ex-dividend date was Feb 27, 2026.
Dividend Yield
2.71%
Annual Dividend
0.74 CAD
Ex-Dividend Date
Feb 27, 2026
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth(1Y)
-3.92%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| 2026-02-27 | 0.068 CAD | n/a |
| 2026-01-30 | 0.067 CAD | n/a |
| 2025-12-31 | 0.055 CAD | n/a |
| 2025-11-26 | 0.060 CAD | n/a |
| 2025-10-31 | 0.063 CAD | n/a |
| 2025-09-29 | 0.070 CAD | n/a |
| 2025-08-29 | 0.069 CAD | n/a |
| 2025-07-31 | 0.069 CAD | n/a |
| 2025-06-30 | 0.067 CAD | n/a |
| 2025-05-30 | 0.042 CAD | n/a |
| 2025-04-30 | 0.060 CAD | n/a |
| 2025-03-31 | 0.046 CAD | n/a |
| 2025-02-28 | 0.066 CAD | n/a |
| 2025-01-31 | 0.066 CAD | n/a |
| 2024-12-31 | 0.104 CAD | n/a |
| 2024-11-29 | 0.066 CAD | n/a |
| 2024-10-31 | 0.070 CAD | n/a |
| 2024-09-27 | 0.060 CAD | n/a |
| 2024-08-30 | 0.063 CAD | n/a |
| 2024-07-31 | 0.059 CAD | n/a |
| 2024-06-28 | 0.056 CAD | n/a |
| 2024-05-31 | 0.056 CAD | n/a |
| 2024-04-29 | 0.050 CAD | n/a |
| 2024-03-27 | 0.050 CAD | n/a |
| 2024-02-28 | 0.045 CAD | n/a |
| 2024-01-30 | 0.042 CAD | n/a |
| 2023-12-28 | 0.042 CAD | n/a |
| 2023-11-29 | 0.010 CAD | n/a |
| 2023-10-30 | 0.055 CAD | n/a |
| 2023-09-28 | 0.062 CAD | n/a |
| 2023-08-30 | 0.054 CAD | n/a |
| 2023-07-28 | 0.054 CAD | n/a |
| 2023-06-29 | 0.054 CAD | n/a |
| 2023-05-30 | 0.053 CAD | n/a |
| 2023-04-27 | 0.058 CAD | n/a |
| 2023-03-30 | 0.044 CAD | n/a |
| 2023-02-27 | 0.044 CAD | n/a |
| 2023-01-30 | 0.044 CAD | n/a |
| 2022-11-29 | 0.044 CAD | n/a |
| 2022-10-28 | 0.044 CAD | n/a |
| 2022-09-28 | 0.044 CAD | n/a |
| 2022-08-30 | 0.040 CAD | n/a |
| 2022-07-28 | 0.033 CAD | n/a |
| 2022-06-29 | 0.033 CAD | n/a |
| 2022-05-30 | 0.046 CAD | n/a |
| 2022-04-28 | 0.046 CAD | n/a |
| 2022-03-30 | 0.050 CAD | n/a |
| 2022-03-15 | 0.285 CAD | n/a |
| 2022-02-25 | 0.050 CAD | n/a |
| 2022-01-28 | 0.050 CAD | n/a |
| 2021-12-30 | 0.14444 CAD | n/a |
* Dividend amounts are adjusted for stock splits when applicable.