Parsvnath Developers Limited (NSE:PARSVNATH)
6.82
-0.59 (-7.96%)
Mar 9, 2026, 3:30 PM IST
-69.63% (1Y)
| Market Cap | 2.97B |
| Revenue (ttm) | 2.39B |
| Net Income (ttm) | -4.49B |
| Shares Out | 435.18M |
| EPS (ttm) | -10.20 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 607,232 |
| Average Volume | 954,509 |
| Open | 7.00 |
| Previous Close | 7.41 |
| Day's Range | 6.75 - 7.32 |
| 52-Week Range | 6.02 - 27.39 |
| Beta | -0.63 |
| RSI | 39.02 |
| Earnings Date | Feb 11, 2026 |
