AEM Holdings Ltd. (SGX:AWX)
7.15
+0.40 (5.93%)
Apr 28, 2026, 5:11 PM SGT
486.07% (1Y)
| Market Cap | 2.25B |
| Revenue (ttm) | 399.34M |
| Net Income (ttm) | 16.95M |
| Shares Out | 314.87M |
| EPS (ttm) | 0.05 |
| PE Ratio | 133.64 |
| Forward PE | 58.22 |
| Dividend | 0.01 (0.19%) |
| Ex-Dividend Date | May 7, 2026 |
| Volume | 8,292,300 |
| Average Volume | 6,666,885 |
| Open | 6.86 |
| Previous Close | 6.75 |
| Day's Range | 6.68 - 7.15 |
| 52-Week Range | 1.15 - 7.15 |
| Beta | -0.05 |
| RSI | 86.70 |
| Earnings Date | May 11, 2026 |
