Keppel Pacific Oak US REIT (SGX:CMOU)
0.245
+0.010 (4.26%)
Dec 5, 2025, 5:04 PM SGT
SGX:CMOU Dividend Information
SGX:CMOU has not paid any dividends in the past year and the next ex-dividend date is unknown.
Dividend Yield
n/a
Annual Dividend
n/a
Ex-Dividend Date
n/a
Payout Frequency
n/a
Payout Ratio
n/a
Dividend Growth(1Y)
n/a
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| 2023-08-02 | 0.03427 SGD | 2023-09-29 |
| 2023-02-08 | 0.03682 SGD | 2023-03-30 |
| 2022-08-05 | 0.04293 SGD | 2022-09-30 |
| 2022-02-04 | 0.03451 SGD | 2022-03-31 |
| 2021-08-04 | 0.05127 SGD | 2021-09-28 |
| 2021-02-03 | 0.04195 SGD | 2021-03-31 |
* Amounts are shown in the stock exchange currency (SGD) for convenience.