Yunnan Metropolitan RealEstate Development Co.Ltd (SHA:600239)
2.030
+0.030 (1.50%)
Apr 28, 2026, 3:57 PM CST
SHA:600239 Income Statement
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2016 |
| Operating Revenue | 1,754 | 1,775 | 1,843 | 2,346 | 5,683 | Upgrade
|
| Other Revenue | - | 154 | 107.72 | 222.86 | 364.53 | Upgrade
|
| Revenue | 1,754 | 1,929 | 1,951 | 2,568 | 6,047 | Upgrade
|
| Revenue Growth (YoY) | -9.06% | -1.12% | -24.03% | -57.53% | 37.65% | Upgrade
|
| Cost of Revenue | 1,173 | 1,288 | 1,179 | 1,921 | 4,342 | Upgrade
|
| Gross Profit | 581.8 | 641.13 | 772.03 | 647.86 | 1,705 | Upgrade
|
| Selling, General & Admin | 347.31 | 363.65 | 453.38 | 566.01 | 779.05 | Upgrade
|
| Other Operating Expenses | 80.15 | 81.56 | -33.11 | 239.15 | 450.95 | Upgrade
|
| Operating Expenses | 427.47 | 469.2 | 425.03 | 815.5 | 1,225 | Upgrade
|
| Operating Income | 154.33 | 171.93 | 346.99 | -167.64 | 479.96 | Upgrade
|
| Interest Expense | - | -247 | -242.92 | -1,458 | -2,719 | Upgrade
|
| Interest & Investment Income | - | 9.21 | 133.35 | 957.48 | 2,303 | Upgrade
|
| Currency Exchange Gain (Loss) | - | - | - | 0 | -0 | Upgrade
|
| Other Non Operating Income (Expenses) | -243.88 | -9.43 | -9.53 | -133.53 | -65.06 | Upgrade
|
| EBT Excluding Unusual Items | -89.55 | -75.29 | 227.89 | -801.5 | -1.78 | Upgrade
|
| Gain (Loss) on Sale of Investments | -175.73 | -108.15 | -20.56 | -11.62 | -775.95 | Upgrade
|
| Gain (Loss) on Sale of Assets | 33.77 | 6.07 | 6.85 | 86.98 | 0.65 | Upgrade
|
| Asset Writedown | -43.87 | -0.03 | -0.05 | -28.05 | -0.49 | Upgrade
|
| Other Unusual Items | - | 72.57 | -209.17 | -382.47 | -184.47 | Upgrade
|
| Pretax Income | -275.39 | -104.83 | 4.95 | -1,137 | -962.04 | Upgrade
|
| Income Tax Expense | 69.82 | -24.3 | 78.39 | 141.11 | 24.55 | Upgrade
|
| Earnings From Continuing Operations | -345.21 | -80.54 | -73.44 | -1,278 | -986.59 | Upgrade
|
| Minority Interest in Earnings | 60.2 | 31.08 | -2.39 | 439.93 | 479.79 | Upgrade
|
| Net Income | -285 | -49.46 | -75.83 | -837.83 | -506.8 | Upgrade
|
| Net Income to Common | -285 | -49.46 | -75.83 | -837.83 | -506.8 | Upgrade
|
| Shares Outstanding (Basic) | 1,583 | 1,649 | 1,517 | 1,611 | 1,584 | Upgrade
|
| Shares Outstanding (Diluted) | 1,583 | 1,649 | 1,517 | 1,611 | 1,584 | Upgrade
|
| Shares Change (YoY) | -3.96% | 8.70% | -5.87% | 1.74% | -0.19% | Upgrade
|
| EPS (Basic) | -0.18 | -0.03 | -0.05 | -0.52 | -0.32 | Upgrade
|
| EPS (Diluted) | -0.18 | -0.03 | -0.05 | -0.52 | -0.32 | Upgrade
|
| Free Cash Flow | 765.5 | -44.06 | 1,238 | 15,805 | 27,292 | Upgrade
|
| Free Cash Flow Per Share | 0.48 | -0.03 | 0.82 | 9.81 | 17.23 | Upgrade
|
| Gross Margin | 33.16% | 33.23% | 39.57% | 25.22% | 28.19% | Upgrade
|
| Operating Margin | 8.80% | 8.91% | 17.78% | -6.53% | 7.94% | Upgrade
|
| Profit Margin | -16.24% | -2.56% | -3.89% | -32.62% | -8.38% | Upgrade
|
| Free Cash Flow Margin | 43.63% | -2.28% | 63.47% | 615.37% | 451.32% | Upgrade
|
| EBITDA | 194.93 | 212.17 | 390.89 | -117.05 | 555.7 | Upgrade
|
| EBITDA Margin | 11.11% | 11.00% | 20.03% | -4.56% | 9.19% | Upgrade
|
| D&A For EBITDA | 40.61 | 40.24 | 43.9 | 50.59 | 75.75 | Upgrade
|
| EBIT | 154.33 | 171.93 | 346.99 | -167.64 | 479.96 | Upgrade
|
| EBIT Margin | 8.80% | 8.91% | 17.78% | -6.53% | 7.94% | Upgrade
|
| Effective Tax Rate | - | - | 1582.93% | - | - | Upgrade
|
| Revenue as Reported | - | 1,929 | 1,951 | 2,568 | 6,047 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.