Orient International Enterprise, Ltd. (SHA:600278)
7.10
-0.02 (-0.28%)
Apr 29, 2026, 3:00 PM CST
SHA:600278 Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2016 |
| Cash & Equivalents | 4,226 | 4,578 | 4,921 | 5,041 | 4,799 | Upgrade
|
| Trading Asset Securities | 345.51 | 49.55 | 155.37 | 239.94 | 268.34 | Upgrade
|
| Cash & Short-Term Investments | 4,572 | 4,627 | 5,076 | 5,280 | 5,068 | Upgrade
|
| Cash Growth | -1.20% | -8.85% | -3.86% | 4.20% | -14.02% | Upgrade
|
| Accounts Receivable | 5,048 | 4,514 | 3,211 | 2,425 | 2,517 | Upgrade
|
| Other Receivables | 800.88 | 991 | 710.4 | 954.24 | 752.03 | Upgrade
|
| Receivables | 5,848 | 5,545 | 3,921 | 3,412 | 3,352 | Upgrade
|
| Inventory | 2,050 | 1,681 | 1,464 | 2,373 | 2,134 | Upgrade
|
| Prepaid Expenses | - | 14.99 | 12.2 | - | - | Upgrade
|
| Other Current Assets | 2,410 | 2,652 | 2,816 | 3,933 | 3,495 | Upgrade
|
| Total Current Assets | 14,880 | 14,521 | 13,290 | 14,999 | 14,049 | Upgrade
|
| Property, Plant & Equipment | 1,200 | 1,251 | 1,323 | 1,455 | 1,500 | Upgrade
|
| Long-Term Investments | 2,216 | 2,419 | 1,962 | 1,892 | 2,166 | Upgrade
|
| Goodwill | 0 | 0 | 0 | 0 | - | Upgrade
|
| Other Intangible Assets | 258.94 | 263.5 | 269.33 | 276.79 | 285.56 | Upgrade
|
| Long-Term Accounts Receivable | - | 14.92 | 10.36 | 9.87 | 14.43 | Upgrade
|
| Long-Term Deferred Tax Assets | 158.42 | 159.53 | 137.65 | 181.85 | 177.88 | Upgrade
|
| Long-Term Deferred Charges | 58.08 | 51.64 | 35.43 | 41.35 | 49.85 | Upgrade
|
| Other Long-Term Assets | 190.82 | 136.8 | 115.31 | 137.44 | 192.82 | Upgrade
|
| Total Assets | 18,963 | 18,817 | 17,143 | 18,994 | 18,434 | Upgrade
|
| Accounts Payable | 6,320 | 5,699 | 4,198 | 4,156 | 4,178 | Upgrade
|
| Accrued Expenses | 189.17 | 259.27 | 259.31 | 265.4 | 262.04 | Upgrade
|
| Short-Term Debt | 408.05 | 582.94 | 353.65 | 669.15 | 1,010 | Upgrade
|
| Current Portion of Long-Term Debt | 57.93 | 0.75 | - | 68.02 | 141.47 | Upgrade
|
| Current Portion of Leases | - | 41.71 | 36.74 | 45.32 | 48.45 | Upgrade
|
| Current Income Taxes Payable | 122.84 | 52.25 | 72.22 | 65.32 | 63.49 | Upgrade
|
| Current Unearned Revenue | 2,482 | 2,932 | 3,359 | 4,909 | 4,117 | Upgrade
|
| Other Current Liabilities | 668.65 | 800.63 | 741.61 | 911.96 | 736.47 | Upgrade
|
| Total Current Liabilities | 10,248 | 10,369 | 9,021 | 11,091 | 10,557 | Upgrade
|
| Long-Term Debt | 12.1 | 18.05 | 13.93 | 0.75 | 124.27 | Upgrade
|
| Long-Term Leases | 239.56 | 209.63 | 198.73 | 197.83 | 217.69 | Upgrade
|
| Long-Term Unearned Revenue | 6 | 5.29 | 5.76 | 6.4 | 7.09 | Upgrade
|
| Pension & Post-Retirement Benefits | - | 14.71 | 14.72 | 12.08 | 7.95 | Upgrade
|
| Long-Term Deferred Tax Liabilities | 325.6 | 286.57 | 198.7 | 242.3 | 274.86 | Upgrade
|
| Other Long-Term Liabilities | 13.73 | 7.1 | 0.63 | 0.26 | 2.42 | Upgrade
|
| Total Liabilities | 10,845 | 10,911 | 9,453 | 11,551 | 11,191 | Upgrade
|
| Common Stock | 871.92 | 877.77 | 882.93 | 882.26 | 868.46 | Upgrade
|
| Additional Paid-In Capital | 2,746 | 2,765 | 2,787 | 2,778 | 2,721 | Upgrade
|
| Retained Earnings | 3,221 | 3,109 | 3,057 | 2,893 | 2,625 | Upgrade
|
| Treasury Stock | -9.43 | -27.58 | -62.93 | -59.52 | - | Upgrade
|
| Comprehensive Income & Other | 949.44 | 826.01 | 626 | 568.8 | 699.96 | Upgrade
|
| Total Common Equity | 7,779 | 7,550 | 7,290 | 7,063 | 6,915 | Upgrade
|
| Minority Interest | 338.08 | 356.43 | 400.67 | 380.45 | 328.31 | Upgrade
|
| Shareholders' Equity | 8,117 | 7,906 | 7,690 | 7,443 | 7,243 | Upgrade
|
| Total Liabilities & Equity | 18,963 | 18,817 | 17,143 | 18,994 | 18,434 | Upgrade
|
| Total Debt | 717.63 | 853.07 | 603.05 | 981.07 | 1,542 | Upgrade
|
| Net Cash (Debt) | 3,854 | 3,774 | 4,473 | 4,299 | 3,525 | Upgrade
|
| Net Cash Growth | 2.12% | -15.63% | 4.05% | 21.95% | -25.88% | Upgrade
|
| Net Cash Per Share | 4.38 | 4.36 | 5.10 | 4.89 | 4.07 | Upgrade
|
| Filing Date Shares Outstanding | 950.25 | 877.77 | 882.93 | 883.97 | 883.53 | Upgrade
|
| Total Common Shares Outstanding | 950.25 | 877.77 | 882.93 | 882.26 | 868.46 | Upgrade
|
| Working Capital | 4,632 | 4,152 | 4,270 | 3,908 | 3,491 | Upgrade
|
| Book Value Per Share | 8.19 | 8.60 | 8.26 | 8.01 | 7.96 | Upgrade
|
| Tangible Book Value | 7,520 | 7,286 | 7,020 | 6,786 | 6,629 | Upgrade
|
| Tangible Book Value Per Share | 7.91 | 8.30 | 7.95 | 7.69 | 7.63 | Upgrade
|
| Land | - | - | - | - | 52.2 | Upgrade
|
| Buildings | - | 1,136 | 1,292 | 1,273 | 1,200 | Upgrade
|
| Machinery | - | 988.55 | 999.46 | 1,168 | 1,094 | Upgrade
|
| Construction In Progress | - | 53.97 | 35.35 | 5.24 | 9.42 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.