Anhui Liuguo Chemical Statistics
Total Valuation
SHA:600470 has a market cap or net worth of CNY 3.73 billion. The enterprise value is 7.14 billion.
| Market Cap | 3.73B |
| Enterprise Value | 7.14B |
Important Dates
The last earnings date was Tuesday, April 28, 2026.
| Earnings Date | Apr 28, 2026 |
| Ex-Dividend Date | n/a |
Share Statistics
SHA:600470 has 521.60 million shares outstanding. The number of shares has increased by 2.50% in one year.
| Current Share Class | 521.60M |
| Shares Outstanding | 521.60M |
| Shares Change (YoY) | +2.50% |
| Shares Change (QoQ) | -1.73% |
| Owned by Insiders (%) | 4.92% |
| Owned by Institutions (%) | 1.20% |
| Float | 357.46M |
Valuation Ratios
| PE Ratio | n/a |
| Forward PE | n/a |
| PS Ratio | 0.59 |
| PB Ratio | 1.85 |
| P/TBV Ratio | 3.21 |
| P/FCF Ratio | n/a |
| P/OCF Ratio | n/a |
| PEG Ratio | n/a |
Enterprise Valuation
| EV / Earnings | -14.88 |
| EV / Sales | 1.13 |
| EV / EBITDA | n/a |
| EV / EBIT | n/a |
| EV / FCF | -3.87 |
Financial Position
The company has a current ratio of 0.69, with a Debt / Equity ratio of 2.09.
| Current Ratio | 0.69 |
| Quick Ratio | 0.34 |
| Debt / Equity | 2.09 |
| Debt / EBITDA | 486.38 |
| Debt / FCF | -2.29 |
| Interest Coverage | n/a |
Financial Efficiency
Return on equity (ROE) is -23.69% and return on invested capital (ROIC) is -5.60%.
| Return on Equity (ROE) | -23.69% |
| Return on Assets (ROA) | -2.14% |
| Return on Invested Capital (ROIC) | -5.60% |
| Return on Capital Employed (ROCE) | -6.68% |
| Weighted Average Cost of Capital (WACC) | 3.84% |
| Revenue Per Employee | 2.16M |
| Profits Per Employee | -163,259 |
| Employee Count | 2,937 |
| Asset Turnover | 0.85 |
| Inventory Turnover | 4.51 |
Taxes
In the past 12 months, SHA:600470 has paid 17.62 million in taxes.
| Income Tax | 17.62M |
| Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has increased by +33.65% in the last 52 weeks. The beta is 0.72, so SHA:600470's price volatility has been lower than the market average.
| Beta (5Y) | 0.72 |
| 52-Week Price Change | +33.65% |
| 50-Day Moving Average | 7.36 |
| 200-Day Moving Average | 6.40 |
| Relative Strength Index (RSI) | 52.14 |
| Average Volume (20 Days) | 36,233,471 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, SHA:600470 had revenue of CNY 6.34 billion and -479.49 million in losses. Loss per share was -0.91.
| Revenue | 6.34B |
| Gross Profit | 291.05M |
| Operating Income | -255.71M |
| Pretax Income | -473.43M |
| Net Income | -479.49M |
| EBITDA | -55,445 |
| EBIT | -255.71M |
| Loss Per Share | -0.91 |
Balance Sheet
The company has 1.30 billion in cash and 4.22 billion in debt, giving a net cash position of -2.91 billion or -5.58 per share.
| Cash & Cash Equivalents | 1.30B |
| Total Debt | 4.22B |
| Net Cash | -2.91B |
| Net Cash Per Share | -5.58 |
| Equity (Book Value) | 2.02B |
| Book Value Per Share | 2.87 |
| Working Capital | -1.46B |
Cash Flow
In the last 12 months, operating cash flow was -128.20 million and capital expenditures -1.71 billion, giving a free cash flow of -1.84 billion.
| Operating Cash Flow | -128.20M |
| Capital Expenditures | -1.71B |
| Depreciation & Amortization | 255.65M |
| Net Borrowing | 2.15B |
| Free Cash Flow | -1.84B |
| FCF Per Share | -3.53 |
Margins
Gross margin is 4.59%, with operating and profit margins of -4.03% and -7.56%.
| Gross Margin | 4.59% |
| Operating Margin | -4.03% |
| Pretax Margin | -7.47% |
| Profit Margin | -7.56% |
| EBITDA Margin | -0.00% |
| EBIT Margin | -4.03% |
| FCF Margin | n/a |
Dividends & Yields
SHA:600470 does not appear to pay any dividends at this time.
| Dividend Per Share | n/a |
| Dividend Yield | n/a |
| Dividend Growth (YoY) | n/a |
| Years of Dividend Growth | n/a |
| Payout Ratio | n/a |
| Buyback Yield | -2.50% |
| Shareholder Yield | -2.50% |
| Earnings Yield | -12.86% |
| FCF Yield | -49.40% |
Stock Splits
The last stock split was on June 16, 2011. It was a forward split with a ratio of 1.6.
| Last Split Date | Jun 16, 2011 |
| Split Type | Forward |
| Split Ratio | 1.6 |
Scores
| Altman Z-Score | n/a |
| Piotroski F-Score | 1 |