Shandong Pharmaceutical Glass Co.Ltd (SHA:600529)
18.81
-0.13 (-0.69%)
Apr 29, 2026, 3:00 PM CST
SHA:600529 Income Statement
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|---|
Period Ending | Mar '26 Mar 31, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2016 |
| Operating Revenue | 4,462 | 4,414 | 4,845 | 4,937 | 4,130 | 3,820 | Upgrade
|
| Other Revenue | 60.01 | 60.01 | 59.56 | 45.68 | 56.82 | 55.53 | Upgrade
|
| Revenue | 4,522 | 4,474 | 4,905 | 4,982 | 4,187 | 3,875 | Upgrade
|
| Revenue Growth (YoY) | -5.96% | -8.79% | -1.55% | 18.98% | 8.05% | 13.08% | Upgrade
|
| Cost of Revenue | 3,114 | 3,088 | 3,339 | 3,618 | 3,090 | 2,789 | Upgrade
|
| Gross Profit | 1,407 | 1,386 | 1,566 | 1,364 | 1,098 | 1,086 | Upgrade
|
| Selling, General & Admin | 357.31 | 338.72 | 341.62 | 332.17 | 251.59 | 230.19 | Upgrade
|
| Research & Development | 161.83 | 174.8 | 151.76 | 137.95 | 138.94 | 135.63 | Upgrade
|
| Other Operating Expenses | 48.59 | 43.2 | 39.06 | 33.84 | 32.03 | 31.19 | Upgrade
|
| Operating Expenses | 563.15 | 552.14 | 534.56 | 515.37 | 434.56 | 407.88 | Upgrade
|
| Operating Income | 844.33 | 833.67 | 1,031 | 848.58 | 662.95 | 678.38 | Upgrade
|
| Interest Expense | -0.51 | -0.51 | -0.03 | -0.23 | -0.26 | -0.28 | Upgrade
|
| Interest & Investment Income | 33.79 | 33.11 | 35.77 | 44.11 | 16.74 | 17.47 | Upgrade
|
| Currency Exchange Gain (Loss) | 4.28 | 4.28 | 17.22 | 13.01 | 31.5 | -9.48 | Upgrade
|
| Other Non Operating Income (Expenses) | -22.66 | -3.71 | -2.36 | -2.8 | -0.2 | -2.44 | Upgrade
|
| EBT Excluding Unusual Items | 859.23 | 866.84 | 1,082 | 902.67 | 710.73 | 683.64 | Upgrade
|
| Gain (Loss) on Sale of Investments | 7.17 | 9.14 | 24.46 | 22.83 | 3.73 | 9.26 | Upgrade
|
| Gain (Loss) on Sale of Assets | -4.27 | -4.3 | -1.33 | -12.24 | -3.51 | -22.7 | Upgrade
|
| Asset Writedown | -71.94 | -53.79 | -5.09 | -12.88 | -16.96 | -11.61 | Upgrade
|
| Other Unusual Items | 12.95 | 12.95 | 10.74 | 10.44 | 14.06 | 30.13 | Upgrade
|
| Pretax Income | 803.14 | 830.83 | 1,111 | 910.82 | 708.05 | 688.72 | Upgrade
|
| Income Tax Expense | 135.94 | 141.2 | 167.81 | 135.02 | 89.76 | 97.63 | Upgrade
|
| Earnings From Continuing Operations | 667.2 | 689.63 | 942.99 | 775.8 | 618.29 | 591.09 | Upgrade
|
| Net Income | 667.2 | 689.63 | 942.99 | 775.8 | 618.29 | 591.09 | Upgrade
|
| Net Income to Common | 667.2 | 689.63 | 942.99 | 775.8 | 618.29 | 591.09 | Upgrade
|
| Net Income Growth | -29.46% | -26.87% | 21.55% | 25.48% | 4.60% | 4.72% | Upgrade
|
| Shares Outstanding (Basic) | 666 | 663 | 664 | 663 | 600 | 597 | Upgrade
|
| Shares Outstanding (Diluted) | 666 | 663 | 664 | 663 | 600 | 597 | Upgrade
|
| Shares Change (YoY) | 0.77% | -0.15% | 0.15% | 10.46% | 0.54% | 0.49% | Upgrade
|
| EPS (Basic) | 1.00 | 1.04 | 1.42 | 1.17 | 1.03 | 0.99 | Upgrade
|
| EPS (Diluted) | 1.00 | 1.04 | 1.42 | 1.17 | 1.03 | 0.99 | Upgrade
|
| EPS Growth | -30.00% | -26.76% | 21.37% | 13.59% | 4.04% | 4.21% | Upgrade
|
| Free Cash Flow | 364.89 | 345.06 | 517.27 | 376.45 | -458.27 | -58.82 | Upgrade
|
| Free Cash Flow Per Share | 0.55 | 0.52 | 0.78 | 0.57 | -0.76 | -0.10 | Upgrade
|
| Dividend Per Share | 0.460 | 0.460 | 0.620 | 0.400 | 0.300 | 0.300 | Upgrade
|
| Dividend Growth | -25.81% | -25.81% | 55.00% | 33.33% | - | - | Upgrade
|
| Gross Margin | 31.13% | 30.98% | 31.93% | 27.38% | 26.21% | 28.03% | Upgrade
|
| Operating Margin | 18.67% | 18.63% | 21.03% | 17.03% | 15.83% | 17.51% | Upgrade
|
| Profit Margin | 14.75% | 15.41% | 19.23% | 15.57% | 14.77% | 15.25% | Upgrade
|
| Free Cash Flow Margin | 8.07% | 7.71% | 10.55% | 7.56% | -10.94% | -1.52% | Upgrade
|
| EBITDA | 1,235 | 1,223 | 1,417 | 1,174 | 958.13 | 919.03 | Upgrade
|
| EBITDA Margin | 27.30% | 27.33% | 28.88% | 23.56% | 22.88% | 23.71% | Upgrade
|
| D&A For EBITDA | 390.29 | 389.26 | 385.15 | 325.13 | 295.17 | 240.64 | Upgrade
|
| EBIT | 844.33 | 833.67 | 1,031 | 848.58 | 662.95 | 678.38 | Upgrade
|
| EBIT Margin | 18.67% | 18.63% | 21.03% | 17.03% | 15.83% | 17.51% | Upgrade
|
| Effective Tax Rate | 16.93% | 16.99% | 15.11% | 14.82% | 12.68% | 14.17% | Upgrade
|
| Revenue as Reported | 4,474 | 4,474 | 4,905 | 4,982 | 4,187 | 3,875 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.