Lao Feng Xiang Co., Ltd. (SHA:600612)
43.03
+0.35 (0.82%)
Mar 10, 2026, 11:29 AM CST
-15.38% (1Y)
| Market Cap | 18.43B |
| Revenue (ttm) | 52.82B |
| Net Income (ttm) | 1.75B |
| Shares Out | 523.12M |
| EPS (ttm) | 3.35 |
| PE Ratio | 12.72 |
| Forward PE | 12.08 |
| Dividend | 1.72 (4.10%) |
| Ex-Dividend Date | Sep 26, 2025 |
| Volume | 1,093,883 |
| Average Volume | 2,638,438 |
| Open | 43.02 |
| Previous Close | 42.68 |
| Day's Range | 42.84 - 43.28 |
| 52-Week Range | 41.35 - 57.72 |
| Beta | 0.51 |
| RSI | 38.04 |
| Earnings Date | Apr 24, 2026 |
