Chongqing Fenghwa Group Co., Ltd. (SHA:600615)
11.97
+0.24 (2.05%)
Apr 30, 2026, 11:29 AM CST
Chongqing Fenghwa Group Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|---|
Period Ending | Mar '26 Mar 31, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2016 |
| Cash & Equivalents | 188.05 | 191.6 | 121.82 | 16.8 | 14.25 | 6.74 | Upgrade
|
| Trading Asset Securities | 63.97 | 115.18 | 53.89 | 17.26 | 11.97 | 25.33 | Upgrade
|
| Cash & Short-Term Investments | 252.02 | 306.78 | 175.71 | 34.05 | 26.22 | 32.07 | Upgrade
|
| Cash Growth | 14.68% | 74.60% | 415.96% | 29.87% | -18.24% | -94.57% | Upgrade
|
| Accounts Receivable | 177.7 | 153.25 | 201.31 | 101.69 | 65.74 | 75.55 | Upgrade
|
| Other Receivables | 5.93 | 5.59 | 2.56 | 0.92 | 0.92 | 1.1 | Upgrade
|
| Receivables | 183.63 | 158.85 | 203.87 | 102.61 | 66.66 | 76.64 | Upgrade
|
| Inventory | 96.32 | 82 | 74.63 | 26.67 | 27.91 | 26.63 | Upgrade
|
| Other Current Assets | 36.47 | 33.01 | 213.65 | 500.68 | 1.68 | 2.68 | Upgrade
|
| Total Current Assets | 568.44 | 580.64 | 667.85 | 664.02 | 122.48 | 138.02 | Upgrade
|
| Property, Plant & Equipment | 209.27 | 194.84 | 164.49 | 38.51 | 41.61 | 52.95 | Upgrade
|
| Long-Term Investments | - | - | 285.42 | - | 513.38 | 507.03 | Upgrade
|
| Goodwill | - | - | 1.82 | 4.44 | 4.44 | 4.44 | Upgrade
|
| Other Intangible Assets | 77.7 | 78.7 | 82.3 | 4.8 | 4.94 | 5.16 | Upgrade
|
| Long-Term Deferred Tax Assets | - | - | 2.64 | 0.5 | 0.54 | 0.1 | Upgrade
|
| Long-Term Deferred Charges | 8.96 | 7.94 | 9.79 | 10.6 | 11.39 | 12.01 | Upgrade
|
| Other Long-Term Assets | 448.99 | 448.3 | 2.37 | 1.6 | 0.68 | 0.07 | Upgrade
|
| Total Assets | 1,313 | 1,310 | 1,217 | 724.48 | 699.46 | 719.77 | Upgrade
|
| Accounts Payable | 392.28 | 388.62 | 298.17 | 26.55 | 12.2 | 15.94 | Upgrade
|
| Accrued Expenses | 14.46 | 21.95 | 24.58 | 10.56 | 11.36 | 14.64 | Upgrade
|
| Short-Term Debt | - | - | 10.46 | 10 | 5.6 | 9.2 | Upgrade
|
| Current Portion of Long-Term Debt | 6.66 | 6.66 | - | - | - | - | Upgrade
|
| Current Portion of Leases | - | - | 1.21 | 2.12 | 1.53 | 3.5 | Upgrade
|
| Current Income Taxes Payable | 1.38 | 0.21 | 0.3 | - | - | 0.95 | Upgrade
|
| Current Unearned Revenue | 28.35 | 21.34 | 18.35 | 4.5 | 1.5 | 0.39 | Upgrade
|
| Other Current Liabilities | 35.7 | 26.51 | 29.73 | 20.26 | 23.13 | 18.17 | Upgrade
|
| Total Current Liabilities | 478.83 | 465.28 | 382.8 | 73.99 | 55.32 | 62.8 | Upgrade
|
| Long-Term Leases | 25.48 | 25.2 | 0.53 | 1.53 | 2.66 | 6.7 | Upgrade
|
| Long-Term Unearned Revenue | 8.51 | 8.51 | - | - | - | - | Upgrade
|
| Pension & Post-Retirement Benefits | - | - | - | - | - | 14.32 | Upgrade
|
| Long-Term Deferred Tax Liabilities | 10.3 | 12.23 | 19.36 | 7.18 | 4.56 | 1.7 | Upgrade
|
| Total Liabilities | 523.13 | 511.22 | 402.69 | 82.7 | 62.54 | 85.51 | Upgrade
|
| Common Stock | 225.62 | 225.62 | 188.02 | 188.02 | 188.02 | 188.02 | Upgrade
|
| Additional Paid-In Capital | 493.48 | 493.48 | 530.38 | 447.93 | 447.93 | 436 | Upgrade
|
| Retained Earnings | 0.54 | 4.72 | 10.48 | 2.32 | -1.92 | 6.14 | Upgrade
|
| Comprehensive Income & Other | 1.95 | 1.82 | - | - | - | - | Upgrade
|
| Total Common Equity | 721.59 | 725.65 | 728.88 | 638.27 | 634.03 | 630.16 | Upgrade
|
| Minority Interest | 68.64 | 73.54 | 85.11 | 3.51 | 2.89 | 4.1 | Upgrade
|
| Shareholders' Equity | 790.24 | 799.19 | 813.99 | 641.78 | 636.92 | 634.26 | Upgrade
|
| Total Liabilities & Equity | 1,313 | 1,310 | 1,217 | 724.48 | 699.46 | 719.77 | Upgrade
|
| Total Debt | 32.14 | 31.86 | 12.2 | 13.65 | 9.79 | 19.41 | Upgrade
|
| Net Cash (Debt) | 219.88 | 274.92 | 163.51 | 20.41 | 16.43 | 12.67 | Upgrade
|
| Net Cash Growth | 3.18% | 68.14% | 701.30% | 24.16% | 29.75% | -97.85% | Upgrade
|
| Net Cash Per Share | 1.04 | 1.23 | 0.78 | 0.09 | 0.07 | 0.06 | Upgrade
|
| Filing Date Shares Outstanding | 209 | 226.41 | 225.62 | 225.62 | 225.62 | 225.62 | Upgrade
|
| Total Common Shares Outstanding | 209 | 226.41 | 225.62 | 225.62 | 225.62 | 225.62 | Upgrade
|
| Working Capital | 89.61 | 115.36 | 285.05 | 590.03 | 67.16 | 75.22 | Upgrade
|
| Book Value Per Share | 3.45 | 3.21 | 3.23 | 2.83 | 2.81 | 2.79 | Upgrade
|
| Tangible Book Value | 643.89 | 646.95 | 644.76 | 629.02 | 624.65 | 620.57 | Upgrade
|
| Tangible Book Value Per Share | 3.08 | 2.86 | 2.86 | 2.79 | 2.77 | 2.75 | Upgrade
|
| Buildings | - | - | 178.95 | 58.01 | 64.17 | 64.17 | Upgrade
|
| Machinery | - | - | 128.82 | 51.29 | 54.07 | 54.61 | Upgrade
|
| Construction In Progress | - | - | 5.17 | - | 0.61 | 0.59 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.