SHA:600674 Statistics
Total Valuation
SHA:600674 has a market cap or net worth of CNY 74.87 billion. The enterprise value is 95.03 billion.
| Market Cap | 74.87B |
| Enterprise Value | 95.03B |
Important Dates
The last earnings date was Saturday, April 18, 2026.
| Earnings Date | Apr 18, 2026 |
| Ex-Dividend Date | Jul 18, 2025 |
Share Statistics
SHA:600674 has 4.87 billion shares outstanding. The number of shares has decreased by -0.01% in one year.
| Current Share Class | 4.87B |
| Shares Outstanding | 4.87B |
| Shares Change (YoY) | -0.01% |
| Shares Change (QoQ) | -0.00% |
| Owned by Insiders (%) | n/a |
| Owned by Institutions (%) | 11.27% |
| Float | 1.60B |
Valuation Ratios
The trailing PE ratio is 15.84 and the forward PE ratio is 15.28.
| PE Ratio | 15.84 |
| Forward PE | 15.28 |
| PS Ratio | 45.85 |
| PB Ratio | 1.55 |
| P/TBV Ratio | 1.63 |
| P/FCF Ratio | n/a |
| P/OCF Ratio | 91.45 |
| PEG Ratio | n/a |
Enterprise Valuation
The stock's EV/EBITDA ratio is 104.64, with an EV/FCF ratio of -194.44.
| EV / Earnings | 20.10 |
| EV / Sales | 58.20 |
| EV / EBITDA | 104.64 |
| EV / EBIT | 190.70 |
| EV / FCF | -194.44 |
Financial Position
The company has a current ratio of 1.20, with a Debt / Equity ratio of 0.44.
| Current Ratio | 1.20 |
| Quick Ratio | 1.17 |
| Debt / Equity | 0.44 |
| Debt / EBITDA | 23.45 |
| Debt / FCF | -43.57 |
| Interest Coverage | 1.03 |
Financial Efficiency
Return on equity (ROE) is 10.27% and return on invested capital (ROIC) is 0.46%.
| Return on Equity (ROE) | 10.27% |
| Return on Assets (ROA) | 0.45% |
| Return on Invested Capital (ROIC) | 0.46% |
| Return on Capital Employed (ROCE) | 0.76% |
| Weighted Average Cost of Capital (WACC) | 4.54% |
| Revenue Per Employee | 1.15M |
| Profits Per Employee | 3.33M |
| Employee Count | 1,419 |
| Asset Turnover | 0.02 |
| Inventory Turnover | 7.40 |
Taxes
In the past 12 months, SHA:600674 has paid 67.46 million in taxes.
| Income Tax | 67.46M |
| Effective Tax Rate | 1.38% |
Stock Price Statistics
The stock price has decreased by -9.71% in the last 52 weeks. The beta is 0.17, so SHA:600674's price volatility has been lower than the market average.
| Beta (5Y) | 0.17 |
| 52-Week Price Change | -9.71% |
| 50-Day Moving Average | 15.01 |
| 200-Day Moving Average | 14.86 |
| Relative Strength Index (RSI) | 58.73 |
| Average Volume (20 Days) | 29,432,114 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, SHA:600674 had revenue of CNY 1.63 billion and earned 4.73 billion in profits. Earnings per share was 0.97.
| Revenue | 1.63B |
| Gross Profit | 813.56M |
| Operating Income | 498.35M |
| Pretax Income | 4.87B |
| Net Income | 4.73B |
| EBITDA | 887.96M |
| EBIT | 498.35M |
| Earnings Per Share (EPS) | 0.97 |
Balance Sheet
The company has 2.99 billion in cash and 21.29 billion in debt, giving a net cash position of -18.30 billion or -3.76 per share.
| Cash & Cash Equivalents | 2.99B |
| Total Debt | 21.29B |
| Net Cash | -18.30B |
| Net Cash Per Share | -3.76 |
| Equity (Book Value) | 48.24B |
| Book Value Per Share | 9.51 |
| Working Capital | 1.25B |
Cash Flow
In the last 12 months, operating cash flow was 818.78 million and capital expenditures -1.31 billion, giving a free cash flow of -488.75 million.
| Operating Cash Flow | 818.78M |
| Capital Expenditures | -1.31B |
| Depreciation & Amortization | n/a |
| Net Borrowing | 1.28B |
| Free Cash Flow | -488.75M |
| FCF Per Share | -0.10 |
Margins
Gross margin is 49.82%, with operating and profit margins of 30.52% and 289.56%.
| Gross Margin | 49.82% |
| Operating Margin | 30.52% |
| Pretax Margin | 298.47% |
| Profit Margin | 289.56% |
| EBITDA Margin | 54.38% |
| EBIT Margin | 30.52% |
| FCF Margin | n/a |
Dividends & Yields
This stock pays an annual dividend of 0.50, which amounts to a dividend yield of 3.26%.
| Dividend Per Share | 0.50 |
| Dividend Yield | 3.26% |
| Dividend Growth (YoY) | n/a |
| Years of Dividend Growth | n/a |
| Payout Ratio | 51.02% |
| Buyback Yield | 0.01% |
| Shareholder Yield | 3.33% |
| Earnings Yield | 6.31% |
| FCF Yield | -0.65% |
Stock Splits
The last stock split was on June 26, 2015. It was a forward split with a ratio of 2.
| Last Split Date | Jun 26, 2015 |
| Split Type | Forward |
| Split Ratio | 2 |
Scores
| Altman Z-Score | n/a |
| Piotroski F-Score | 4 |