Anhui Hengyuan Coal Industry and Electricity Power Co.,Ltd (SHA:600971)
8.26
+0.08 (0.98%)
Apr 29, 2026, 3:00 PM CST
SHA:600971 Income Statement
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|---|
Period Ending | Mar '26 Mar 31, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2016 |
| Operating Revenue | 5,869 | 5,417 | 6,819 | 7,603 | 8,195 | 6,301 | Upgrade
|
| Other Revenue | 116 | 116 | 153.5 | 183.26 | 191.26 | 448.61 | Upgrade
|
| Revenue | 5,985 | 5,533 | 6,972 | 7,786 | 8,386 | 6,749 | Upgrade
|
| Revenue Growth (YoY) | -1.89% | -20.65% | -10.45% | -7.16% | 24.25% | 29.55% | Upgrade
|
| Cost of Revenue | 4,587 | 4,316 | 4,341 | 4,149 | 4,138 | 3,917 | Upgrade
|
| Gross Profit | 1,397 | 1,216 | 2,631 | 3,637 | 4,248 | 2,832 | Upgrade
|
| Selling, General & Admin | 824.12 | 805.93 | 733.01 | 790.91 | 821.65 | 763.61 | Upgrade
|
| Research & Development | 416.29 | 387.44 | 379.51 | 347.89 | 294.39 | 282.81 | Upgrade
|
| Other Operating Expenses | 222.28 | 205.93 | 223.2 | 256 | 266.34 | 197.05 | Upgrade
|
| Operating Expenses | 1,480 | 1,417 | 1,341 | 1,414 | 1,371 | 1,241 | Upgrade
|
| Operating Income | -82.87 | -200.39 | 1,290 | 2,223 | 2,877 | 1,591 | Upgrade
|
| Interest Expense | -88.59 | -64.66 | -54.23 | -65.83 | -89.47 | -97.71 | Upgrade
|
| Interest & Investment Income | 159.56 | 168.1 | 198.16 | 179.05 | 166.12 | 111.08 | Upgrade
|
| Other Non Operating Income (Expenses) | -136.03 | -103.66 | -20.15 | -58.29 | -15.34 | -21.8 | Upgrade
|
| EBT Excluding Unusual Items | -147.93 | -200.61 | 1,414 | 2,278 | 2,938 | 1,583 | Upgrade
|
| Gain (Loss) on Sale of Investments | 1.99 | 1.99 | 2.83 | 1.85 | - | - | Upgrade
|
| Gain (Loss) on Sale of Assets | 27.67 | 26.38 | 0.44 | 1.56 | -18.52 | -16.84 | Upgrade
|
| Asset Writedown | -60.1 | -58.03 | -135.6 | 21.6 | - | -8.91 | Upgrade
|
| Other Unusual Items | 38.05 | 38.05 | -10.15 | -25.72 | 1.28 | - | Upgrade
|
| Pretax Income | -140.32 | -192.22 | 1,272 | 2,277 | 2,921 | 1,557 | Upgrade
|
| Income Tax Expense | 48.03 | 13.12 | 214.77 | 245.58 | 400.49 | 174.39 | Upgrade
|
| Earnings From Continuing Operations | -188.35 | -205.34 | 1,057 | 2,031 | 2,521 | 1,383 | Upgrade
|
| Minority Interest in Earnings | -0.06 | 13.58 | 15.15 | 4.71 | 6.45 | 4.31 | Upgrade
|
| Net Income | -188.42 | -191.76 | 1,072 | 2,036 | 2,527 | 1,387 | Upgrade
|
| Net Income to Common | -188.42 | -191.76 | 1,072 | 2,036 | 2,527 | 1,387 | Upgrade
|
| Net Income Growth | - | - | -47.35% | -19.43% | 82.17% | 79.97% | Upgrade
|
| Shares Outstanding (Basic) | 1,201 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | Upgrade
|
| Shares Outstanding (Diluted) | 1,201 | 1,200 | 1,200 | 1,200 | 1,200 | 1,200 | Upgrade
|
| Shares Change (YoY) | 0.14% | -0.00% | -0.00% | 0.01% | -0.01% | -0.01% | Upgrade
|
| EPS (Basic) | -0.16 | -0.16 | 0.89 | 1.70 | 2.11 | 1.16 | Upgrade
|
| EPS (Diluted) | -0.16 | -0.16 | 0.89 | 1.70 | 2.11 | 1.16 | Upgrade
|
| EPS Growth | - | - | -47.35% | -19.44% | 82.18% | 79.98% | Upgrade
|
| Free Cash Flow | 591.84 | -39.81 | 342.73 | 2,362 | 2,067 | 1,614 | Upgrade
|
| Free Cash Flow Per Share | 0.49 | -0.03 | 0.29 | 1.97 | 1.72 | 1.34 | Upgrade
|
| Dividend Per Share | 0.250 | 0.250 | 0.470 | 0.850 | 1.000 | 0.500 | Upgrade
|
| Dividend Growth | -46.81% | -46.81% | -44.71% | -15.00% | 100.00% | 51.52% | Upgrade
|
| Gross Margin | 23.35% | 21.98% | 37.73% | 46.71% | 50.66% | 41.96% | Upgrade
|
| Operating Margin | -1.39% | -3.62% | 18.50% | 28.55% | 34.31% | 23.58% | Upgrade
|
| Profit Margin | -3.15% | -3.47% | 15.37% | 26.15% | 30.13% | 20.55% | Upgrade
|
| Free Cash Flow Margin | 9.89% | -0.72% | 4.92% | 30.34% | 24.64% | 23.91% | Upgrade
|
| EBITDA | 705.88 | 578.5 | 2,030 | 2,930 | 3,568 | 2,255 | Upgrade
|
| EBITDA Margin | 11.79% | 10.46% | 29.11% | 37.63% | 42.55% | 33.40% | Upgrade
|
| D&A For EBITDA | 788.75 | 778.89 | 739.46 | 707.54 | 691.18 | 663.12 | Upgrade
|
| EBIT | -82.87 | -200.39 | 1,290 | 2,223 | 2,877 | 1,591 | Upgrade
|
| EBIT Margin | -1.39% | -3.62% | 18.50% | 28.55% | 34.31% | 23.58% | Upgrade
|
| Effective Tax Rate | - | - | 16.89% | 10.79% | 13.71% | 11.20% | Upgrade
|
| Revenue as Reported | 5,985 | 5,533 | 6,972 | 7,786 | 8,393 | 6,749 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.