Shaanxi Coal Industry Company Limited (SHA:601225)
26.13
+0.12 (0.46%)
Apr 29, 2026, 3:00 PM CST
SHA:601225 Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|---|
Period Ending | Mar '26 Mar 31, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2016 |
| Cash & Equivalents | 38,729 | 31,798 | 29,701 | 27,232 | 47,938 | 54,195 | Upgrade
|
| Short-Term Investments | - | 7.2 | 10.5 | 45.68 | 219.51 | 30 | Upgrade
|
| Trading Asset Securities | 2,112 | 2,053 | 5,402 | 16,028 | 21,170 | 11,548 | Upgrade
|
| Cash & Short-Term Investments | 40,841 | 33,858 | 35,113 | 43,305 | 69,327 | 65,773 | Upgrade
|
| Cash Growth | 5.63% | -3.57% | -18.92% | -37.54% | 5.40% | 80.36% | Upgrade
|
| Accounts Receivable | 6,649 | 7,246 | 5,778 | 6,006 | 3,225 | 8,162 | Upgrade
|
| Other Receivables | 716.5 | 492.37 | 731.85 | 1,985 | 264.26 | 695.9 | Upgrade
|
| Receivables | 7,366 | 7,738 | 6,509 | 7,991 | 3,489 | 8,858 | Upgrade
|
| Inventory | 3,310 | 3,688 | 4,144 | 3,001 | 2,678 | 3,617 | Upgrade
|
| Prepaid Expenses | - | 163.94 | 164.14 | 72.3 | 15.92 | 73.53 | Upgrade
|
| Other Current Assets | 5,587 | 4,895 | 6,247 | 6,957 | 7,048 | 7,150 | Upgrade
|
| Total Current Assets | 57,104 | 50,343 | 52,178 | 61,326 | 82,559 | 85,471 | Upgrade
|
| Property, Plant & Equipment | 119,069 | 118,956 | 110,882 | 110,669 | 83,360 | 75,399 | Upgrade
|
| Long-Term Investments | 30,985 | 30,412 | 30,262 | 26,240 | 15,444 | 14,399 | Upgrade
|
| Goodwill | 40.97 | 40.97 | - | - | - | - | Upgrade
|
| Other Intangible Assets | 26,609 | 26,960 | 27,546 | 28,792 | 28,851 | 24,799 | Upgrade
|
| Long-Term Accounts Receivable | - | 11.81 | 15.4 | 23.99 | 22.11 | - | Upgrade
|
| Long-Term Deferred Tax Assets | 3,605 | 3,596 | 3,527 | 5,053 | 3,779 | 1,421 | Upgrade
|
| Long-Term Deferred Charges | 1,177 | 1,147 | 943.93 | 1,017 | 592.75 | 410.23 | Upgrade
|
| Other Long-Term Assets | 4,869 | 4,803 | 3,198 | 2,846 | 8,724 | 419.28 | Upgrade
|
| Total Assets | 243,458 | 236,269 | 228,553 | 235,967 | 223,333 | 202,319 | Upgrade
|
| Accounts Payable | 22,286 | 7,661 | 9,959 | 12,374 | 6,471 | 12,093 | Upgrade
|
| Accrued Expenses | 2,488 | 6,824 | 6,653 | 6,854 | 5,881 | 10,545 | Upgrade
|
| Short-Term Debt | 1,281 | 1,718 | 2,021 | 2,503 | 274.49 | 858.81 | Upgrade
|
| Current Portion of Long-Term Debt | 2,910 | 3,491 | 2,282 | 2,942 | 2,354 | 1,699 | Upgrade
|
| Current Portion of Leases | - | 149.51 | 116.11 | 136.82 | 157.54 | 71.69 | Upgrade
|
| Current Income Taxes Payable | 4,288 | 2,156 | 2,018 | 3,285 | 5,343 | 5,219 | Upgrade
|
| Current Unearned Revenue | 7,467 | 7,387 | 7,813 | 7,802 | 13,955 | 10,220 | Upgrade
|
| Other Current Liabilities | 7,386 | 21,700 | 26,962 | 17,139 | 16,284 | 9,193 | Upgrade
|
| Total Current Liabilities | 48,107 | 51,086 | 57,825 | 53,036 | 50,720 | 49,899 | Upgrade
|
| Long-Term Debt | 21,451 | 19,822 | 13,875 | 16,986 | 4,163 | 8,705 | Upgrade
|
| Long-Term Leases | 366.66 | 436.79 | 463.71 | 881.81 | 377.18 | 243.18 | Upgrade
|
| Long-Term Unearned Revenue | 441.83 | 384.91 | 259.4 | 244.11 | 267.44 | 237.25 | Upgrade
|
| Long-Term Deferred Tax Liabilities | 122.38 | 116.45 | 70.53 | 1,863 | 2,255 | 416.05 | Upgrade
|
| Other Long-Term Liabilities | 27,138 | 27,015 | 27,413 | 23,880 | 21,113 | 16,594 | Upgrade
|
| Total Liabilities | 97,627 | 98,862 | 99,906 | 96,892 | 78,896 | 76,095 | Upgrade
|
| Common Stock | 9,695 | 9,695 | 9,695 | 9,695 | 9,695 | 9,695 | Upgrade
|
| Additional Paid-In Capital | 1,365 | 1,365 | 1,223 | 12,066 | 7,298 | 14,417 | Upgrade
|
| Retained Earnings | 81,448 | 77,238 | 71,865 | 71,326 | 85,516 | 67,665 | Upgrade
|
| Comprehensive Income & Other | 9,591 | 8,631 | 7,804 | 6,691 | 6,379 | 5,151 | Upgrade
|
| Total Common Equity | 102,099 | 96,929 | 90,586 | 99,778 | 108,889 | 96,928 | Upgrade
|
| Minority Interest | 43,732 | 40,479 | 38,061 | 39,297 | 35,548 | 29,296 | Upgrade
|
| Shareholders' Equity | 145,831 | 137,407 | 128,647 | 139,075 | 144,437 | 126,224 | Upgrade
|
| Total Liabilities & Equity | 243,458 | 236,269 | 228,553 | 235,967 | 223,333 | 202,319 | Upgrade
|
| Total Debt | 26,009 | 25,617 | 18,758 | 23,450 | 7,327 | 11,578 | Upgrade
|
| Net Cash (Debt) | 14,832 | 8,241 | 16,356 | 19,855 | 62,001 | 54,195 | Upgrade
|
| Net Cash Growth | -19.17% | -49.61% | -17.62% | -67.98% | 14.40% | 134.30% | Upgrade
|
| Net Cash Per Share | 1.53 | 0.85 | 1.69 | 2.05 | 6.39 | 5.59 | Upgrade
|
| Filing Date Shares Outstanding | 9,695 | 9,695 | 9,695 | 9,695 | 9,695 | 9,695 | Upgrade
|
| Total Common Shares Outstanding | 9,695 | 9,695 | 9,695 | 9,695 | 9,695 | 9,695 | Upgrade
|
| Working Capital | 8,997 | -743.73 | -5,646 | 8,290 | 31,838 | 35,572 | Upgrade
|
| Book Value Per Share | 10.53 | 10.00 | 9.34 | 10.29 | 11.23 | 10.00 | Upgrade
|
| Tangible Book Value | 75,450 | 69,928 | 63,040 | 70,986 | 80,037 | 72,130 | Upgrade
|
| Tangible Book Value Per Share | 7.78 | 7.21 | 6.50 | 7.32 | 8.26 | 7.44 | Upgrade
|
| Buildings | - | 65,708 | 60,824 | 60,505 | 42,935 | 35,072 | Upgrade
|
| Machinery | - | 108,588 | 97,600 | 99,804 | 62,511 | 55,201 | Upgrade
|
| Construction In Progress | - | 13,739 | 13,555 | 7,721 | 4,550 | 6,616 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.