Nanjing Inform Storage Equipment (Group) Co., Ltd. (SHA:603066)
11.33
-0.15 (-1.31%)
Apr 29, 2026, 3:00 PM CST
SHA:603066 Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2016 |
| Cash & Equivalents | 406.57 | 318.17 | 261.92 | 210.76 | 505.02 | Upgrade
|
| Trading Asset Securities | 11.05 | 102.13 | 106.45 | 180.75 | 35.3 | Upgrade
|
| Cash & Short-Term Investments | 417.62 | 420.3 | 368.37 | 391.51 | 540.32 | Upgrade
|
| Cash Growth | -0.64% | 14.10% | -5.91% | -27.54% | 15.89% | Upgrade
|
| Accounts Receivable | 776.21 | 945.56 | 901.99 | 802.93 | 578.06 | Upgrade
|
| Other Receivables | 10.26 | 9.83 | 13.31 | 17.92 | 8.32 | Upgrade
|
| Receivables | 786.47 | 955.39 | 915.29 | 820.85 | 586.38 | Upgrade
|
| Inventory | 695 | 762.19 | 825.28 | 839.1 | 762.62 | Upgrade
|
| Other Current Assets | 34.15 | 41.9 | 54.95 | 66.07 | 33.64 | Upgrade
|
| Total Current Assets | 1,933 | 2,180 | 2,164 | 2,118 | 1,923 | Upgrade
|
| Property, Plant & Equipment | 499.02 | 428.89 | 366.68 | 293.96 | 184.2 | Upgrade
|
| Long-Term Investments | 20.6 | 20.01 | 27.03 | 80.5 | 61.83 | Upgrade
|
| Goodwill | 237.02 | 277.81 | 378.66 | 378.66 | 378.66 | Upgrade
|
| Other Intangible Assets | 102.34 | 109.3 | 116.16 | 131.63 | 101.99 | Upgrade
|
| Long-Term Deferred Tax Assets | 40.64 | 38.98 | 31.06 | 25.61 | 13.38 | Upgrade
|
| Long-Term Deferred Charges | 0.04 | 0.06 | 0.09 | 0.38 | 0.91 | Upgrade
|
| Other Long-Term Assets | 0.61 | 0.24 | 1.64 | 11.43 | 44.39 | Upgrade
|
| Total Assets | 2,834 | 3,055 | 3,085 | 3,040 | 2,708 | Upgrade
|
| Accounts Payable | 505.55 | 547.7 | 501.18 | 581.11 | 424.49 | Upgrade
|
| Accrued Expenses | 34.71 | 52.87 | 75.55 | 74 | 59.18 | Upgrade
|
| Short-Term Debt | 19.01 | - | 45.03 | 30.03 | 46.54 | Upgrade
|
| Current Portion of Long-Term Debt | 23.23 | 60.84 | 68.99 | 33.9 | 22.59 | Upgrade
|
| Current Portion of Leases | - | 5.21 | 5.21 | 3.58 | 5.32 | Upgrade
|
| Current Income Taxes Payable | 22.93 | 20.43 | 20.62 | 11.78 | 1.13 | Upgrade
|
| Current Unearned Revenue | 551.28 | 659.29 | 681.83 | 644.48 | 493.49 | Upgrade
|
| Other Current Liabilities | 118.11 | 124.34 | 111.18 | 207.04 | 442.26 | Upgrade
|
| Total Current Liabilities | 1,275 | 1,471 | 1,510 | 1,586 | 1,495 | Upgrade
|
| Long-Term Debt | 99.77 | 134.33 | 121.27 | 120.02 | 5.34 | Upgrade
|
| Long-Term Leases | - | 4.93 | 10.89 | - | 4.04 | Upgrade
|
| Long-Term Unearned Revenue | 43.59 | 45.81 | 49.91 | 51.65 | 36.32 | Upgrade
|
| Long-Term Deferred Tax Liabilities | 3.46 | 4.88 | 8.41 | 12.95 | 12.07 | Upgrade
|
| Other Long-Term Liabilities | - | - | - | 2.83 | 2.56 | Upgrade
|
| Total Liabilities | 1,422 | 1,661 | 1,700 | 1,773 | 1,555 | Upgrade
|
| Common Stock | 294.18 | 294.18 | 300.7 | 300.7 | 300.7 | Upgrade
|
| Additional Paid-In Capital | 133.65 | 136.61 | 180.39 | 180.39 | 180.39 | Upgrade
|
| Retained Earnings | 971.25 | 953.43 | 945.81 | 830.58 | 723.28 | Upgrade
|
| Treasury Stock | - | - | -50.3 | -50.3 | -50.3 | Upgrade
|
| Comprehensive Income & Other | 5.77 | 3.44 | 2.27 | 0.4 | -5.51 | Upgrade
|
| Total Common Equity | 1,405 | 1,388 | 1,379 | 1,262 | 1,149 | Upgrade
|
| Minority Interest | 7.02 | 6.77 | 6.28 | 4.58 | 4.46 | Upgrade
|
| Shareholders' Equity | 1,412 | 1,394 | 1,385 | 1,266 | 1,153 | Upgrade
|
| Total Liabilities & Equity | 2,834 | 3,055 | 3,085 | 3,040 | 2,708 | Upgrade
|
| Total Debt | 142.01 | 205.31 | 251.39 | 187.53 | 83.82 | Upgrade
|
| Net Cash (Debt) | 275.61 | 214.99 | 116.97 | 203.98 | 456.5 | Upgrade
|
| Net Cash Growth | 28.20% | 83.79% | -42.65% | -55.32% | -2.09% | Upgrade
|
| Net Cash Per Share | 0.94 | 0.73 | 0.40 | 0.69 | 1.55 | Upgrade
|
| Filing Date Shares Outstanding | 293.67 | 294.18 | 294.18 | 294.18 | 294.18 | Upgrade
|
| Total Common Shares Outstanding | 293.67 | 294.18 | 294.18 | 294.18 | 294.18 | Upgrade
|
| Working Capital | 658.43 | 709.1 | 654.3 | 531.6 | 427.97 | Upgrade
|
| Book Value Per Share | 4.78 | 4.72 | 4.69 | 4.29 | 3.90 | Upgrade
|
| Tangible Book Value | 1,065 | 1,001 | 884.04 | 751.46 | 667.91 | Upgrade
|
| Tangible Book Value Per Share | 3.63 | 3.40 | 3.01 | 2.55 | 2.27 | Upgrade
|
| Land | - | 17.03 | 16.6 | 16.13 | - | Upgrade
|
| Buildings | - | 148.43 | 95.67 | 122.06 | 116.48 | Upgrade
|
| Machinery | - | 184.17 | 163.1 | 148.97 | 132.72 | Upgrade
|
| Construction In Progress | - | 218.68 | 208.05 | 131.73 | 38.14 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.