Suzhou Secote Precision Electronic Co.,LTD (SHA:603283)
53.80
-0.87 (-1.59%)
Apr 29, 2026, 3:00 PM CST
SHA:603283 Dividend Information
Dividend Yield
0.73%
Annual Dividend
0.40 CNY
Ex-Dividend Date
n/a
Payout Frequency
n/a
Payout Ratio
26.77%
Dividend Growth(1Y)
n/a
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| 2025-06-12 | 0.560 CNY | 2025-06-12 |
| 2023-04-28 | 0.37857 CNY | 2023-04-28 |
| 2022-05-30 | 0.23571 CNY | 2022-05-30 |
| 2021-06-22 | 0.46429 CNY | 2021-06-22 |
| 2020-06-15 | 0.400 CNY | 2020-06-15 |
* Dividend amounts are adjusted for stock splits when applicable.