Hengdian Group Tospo Lighting Co., Ltd. (SHA:603303)
15.28
+0.05 (0.33%)
Mar 10, 2026, 3:00 PM CST
SHA:603303 Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2019 - 2015 |
|---|---|---|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | 2019 - 2015 |
| Cash & Equivalents | 3,299 | 2,818 | 2,486 | 1,712 | 1,140 | 1,333 | Upgrade
|
| Trading Asset Securities | 1.79 | - | 1.21 | - | 9 | 13.66 | Upgrade
|
| Cash & Short-Term Investments | 3,301 | 2,818 | 2,487 | 1,712 | 1,149 | 1,347 | Upgrade
|
| Cash Growth | -4.56% | 13.33% | 45.26% | 48.99% | -14.70% | 7.47% | Upgrade
|
| Accounts Receivable | 1,393 | 1,207 | 1,191 | 1,242 | 1,674 | 1,253 | Upgrade
|
| Other Receivables | 33.6 | 112.74 | 92.3 | 110.41 | 48.14 | 96.13 | Upgrade
|
| Receivables | 1,426 | 1,320 | 1,283 | 1,352 | 1,722 | 1,349 | Upgrade
|
| Inventory | 459.21 | 481.58 | 526.96 | 653.84 | 822.63 | 689.57 | Upgrade
|
| Prepaid Expenses | - | 1.67 | 1.12 | 3.93 | 1.2 | - | Upgrade
|
| Other Current Assets | 189.64 | 128.38 | 69.58 | 56.64 | 133.64 | 53.09 | Upgrade
|
| Total Current Assets | 5,376 | 4,750 | 4,367 | 3,779 | 3,829 | 3,439 | Upgrade
|
| Property, Plant & Equipment | 744.22 | 773.05 | 812.88 | 852.84 | 803.21 | 678.75 | Upgrade
|
| Long-Term Investments | 109.32 | 92.44 | 69.09 | 62.34 | 57.35 | 46.4 | Upgrade
|
| Other Intangible Assets | 215.38 | 223.48 | 234.19 | 225.75 | 206.75 | 217.12 | Upgrade
|
| Long-Term Accounts Receivable | 4.52 | 30.65 | 36.21 | 33.06 | 54.39 | 15.35 | Upgrade
|
| Long-Term Deferred Tax Assets | 69.59 | 65.36 | 45.54 | 56.71 | 49.45 | 46.6 | Upgrade
|
| Long-Term Deferred Charges | 8.58 | 10.61 | 10.94 | 7.65 | 3.42 | 2.92 | Upgrade
|
| Other Long-Term Assets | 37.6 | 6.18 | 19.65 | 8.64 | 4.94 | 5.2 | Upgrade
|
| Total Assets | 6,565 | 5,952 | 5,596 | 5,026 | 5,008 | 4,451 | Upgrade
|
| Accounts Payable | 3,090 | 1,976 | 1,699 | 1,299 | 1,440 | 1,225 | Upgrade
|
| Accrued Expenses | 77.82 | 109.68 | 109.04 | 117.86 | 177.98 | 107.97 | Upgrade
|
| Short-Term Debt | - | 35 | 20 | - | - | 70 | Upgrade
|
| Current Portion of Leases | 12.68 | 20.78 | 21.68 | 17.97 | 11.59 | - | Upgrade
|
| Current Income Taxes Payable | 41.43 | 55.81 | 42.98 | 39.86 | 37.34 | 47.7 | Upgrade
|
| Current Unearned Revenue | 73.76 | 68.51 | 90.6 | 127.46 | 122.93 | 73.39 | Upgrade
|
| Other Current Liabilities | 39.1 | 33.04 | 30.74 | 45.31 | 38.82 | 21.77 | Upgrade
|
| Total Current Liabilities | 3,335 | 2,299 | 2,014 | 1,647 | 1,829 | 1,546 | Upgrade
|
| Long-Term Leases | 11.7 | 16.2 | 33.35 | 49.26 | 28.34 | - | Upgrade
|
| Long-Term Unearned Revenue | 39.13 | 8.04 | - | - | - | 1.66 | Upgrade
|
| Total Liabilities | 3,386 | 2,323 | 2,048 | 1,697 | 1,857 | 1,548 | Upgrade
|
| Common Stock | 476.94 | 476.94 | 476.94 | 476.94 | 476.94 | 487.72 | Upgrade
|
| Additional Paid-In Capital | 714.64 | 714.64 | 714.64 | 714.64 | 714.64 | 842.19 | Upgrade
|
| Retained Earnings | 2,035 | 2,484 | 2,295 | 2,078 | 1,901 | 1,697 | Upgrade
|
| Treasury Stock | -108.69 | -108.69 | - | - | - | -140.01 | Upgrade
|
| Comprehensive Income & Other | -3.89 | -3.92 | -0.17 | 1.6 | 2.99 | 2.76 | Upgrade
|
| Total Common Equity | 3,114 | 3,563 | 3,486 | 3,271 | 3,096 | 2,889 | Upgrade
|
| Minority Interest | 64.99 | 65.45 | 61.73 | 57.58 | 55.48 | 14.02 | Upgrade
|
| Shareholders' Equity | 3,179 | 3,629 | 3,548 | 3,329 | 3,151 | 2,903 | Upgrade
|
| Total Liabilities & Equity | 6,565 | 5,952 | 5,596 | 5,026 | 5,008 | 4,451 | Upgrade
|
| Total Debt | 24.38 | 71.97 | 75.03 | 67.23 | 39.93 | 70 | Upgrade
|
| Net Cash (Debt) | 3,276 | 2,746 | 2,412 | 1,645 | 1,109 | 1,277 | Upgrade
|
| Net Cash Growth | -3.56% | 13.88% | 46.63% | 48.29% | -13.15% | 11.11% | Upgrade
|
| Net Cash Per Share | 7.01 | 5.81 | 5.06 | 3.45 | 2.33 | 2.68 | Upgrade
|
| Filing Date Shares Outstanding | 467.66 | 467.66 | 476.94 | 476.94 | 476.94 | 476.94 | Upgrade
|
| Total Common Shares Outstanding | 467.66 | 467.66 | 476.94 | 476.94 | 476.94 | 476.94 | Upgrade
|
| Working Capital | 2,041 | 2,451 | 2,353 | 2,131 | 2,000 | 1,893 | Upgrade
|
| Book Value Per Share | 6.66 | 7.62 | 7.31 | 6.86 | 6.49 | 6.06 | Upgrade
|
| Tangible Book Value | 2,899 | 3,340 | 3,252 | 3,046 | 2,889 | 2,672 | Upgrade
|
| Tangible Book Value Per Share | 6.20 | 7.14 | 6.82 | 6.39 | 6.06 | 5.60 | Upgrade
|
| Buildings | - | 619.2 | 616.04 | 595.1 | 593.26 | 490.23 | Upgrade
|
| Machinery | - | 747.5 | 707.82 | 657.13 | 556.67 | 442.72 | Upgrade
|
| Construction In Progress | - | - | - | 23.97 | 19.49 | 89.35 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.