Anhui Yingliu Electromechanical Co., Ltd. (SHA:603308)
76.41
-0.06 (-0.08%)
Apr 29, 2026, 3:00 PM CST
SHA:603308 Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|---|
Period Ending | Mar '26 Mar 31, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2016 |
| Cash & Equivalents | 773.62 | 671.39 | 299.13 | 254.63 | 463.41 | 484.82 | Upgrade
|
| Cash & Short-Term Investments | 773.62 | 671.39 | 299.13 | 254.63 | 463.41 | 484.82 | Upgrade
|
| Cash Growth | 115.90% | 124.45% | 17.47% | -45.05% | -4.42% | 6.33% | Upgrade
|
| Accounts Receivable | 1,309 | 1,050 | 1,122 | 1,075 | 1,006 | 972.9 | Upgrade
|
| Other Receivables | 30.31 | 20.28 | 46.35 | 12.92 | 13.35 | 2.92 | Upgrade
|
| Receivables | 1,339 | 1,071 | 1,169 | 1,088 | 1,019 | 975.82 | Upgrade
|
| Inventory | 2,441 | 2,456 | 2,088 | 1,857 | 1,431 | 1,270 | Upgrade
|
| Prepaid Expenses | - | 2.33 | 2.94 | 2.23 | 3 | 2.06 | Upgrade
|
| Other Current Assets | 326.21 | 263.87 | 183.19 | 117.8 | 965.38 | 686.74 | Upgrade
|
| Total Current Assets | 4,880 | 4,464 | 3,742 | 3,320 | 3,881 | 3,419 | Upgrade
|
| Property, Plant & Equipment | 6,302 | 6,052 | 5,491 | 4,864 | 4,584 | 4,947 | Upgrade
|
| Long-Term Investments | 72.71 | 53.46 | 43.88 | 41.58 | 42.76 | 40.14 | Upgrade
|
| Other Intangible Assets | 976.4 | 998.7 | 707.61 | 707.08 | 662.28 | 632.4 | Upgrade
|
| Long-Term Accounts Receivable | - | 144.74 | 148.33 | 146.53 | 150.82 | 157.29 | Upgrade
|
| Long-Term Deferred Tax Assets | 191.27 | 191.95 | 207.91 | 189.58 | 185.23 | 125.68 | Upgrade
|
| Long-Term Deferred Charges | 149.6 | 143.12 | 403.45 | 398.5 | 393.44 | 309.87 | Upgrade
|
| Other Long-Term Assets | 1,316 | 1,069 | 807.32 | 807.32 | - | 1.74 | Upgrade
|
| Total Assets | 13,889 | 13,117 | 11,552 | 10,475 | 9,899 | 9,633 | Upgrade
|
| Accounts Payable | 1,169 | 1,108 | 1,021 | 789.27 | 762.26 | 653.42 | Upgrade
|
| Accrued Expenses | 55.29 | 122.83 | 102.2 | 101.42 | 90.88 | 117.33 | Upgrade
|
| Short-Term Debt | 868.97 | 666.45 | 1,150 | 1,306 | 1,754 | 2,408 | Upgrade
|
| Current Portion of Long-Term Debt | 804.53 | 914.28 | 879.84 | 380.58 | 136.48 | 365.52 | Upgrade
|
| Current Portion of Leases | - | 2.32 | 3.97 | 4.07 | 3.63 | 1.79 | Upgrade
|
| Current Income Taxes Payable | 39.57 | 10.16 | 7.35 | 4.67 | 35.52 | 5.69 | Upgrade
|
| Current Unearned Revenue | 215.32 | 245.47 | 185.28 | 83.8 | 60.04 | 17.42 | Upgrade
|
| Other Current Liabilities | 39.42 | 179.36 | 134.34 | 102.76 | 102.31 | 76.9 | Upgrade
|
| Total Current Liabilities | 3,192 | 3,249 | 3,483 | 2,773 | 2,945 | 3,646 | Upgrade
|
| Long-Term Debt | 4,464 | 3,724 | 2,235 | 2,008 | 1,341 | 184.32 | Upgrade
|
| Long-Term Leases | 5.94 | 412.53 | 472.67 | 165.37 | 131.63 | 181.18 | Upgrade
|
| Long-Term Unearned Revenue | 235.71 | 250.49 | 274.85 | 333.25 | 390.28 | 416.82 | Upgrade
|
| Long-Term Deferred Tax Liabilities | 21.55 | 20.43 | 17.09 | 18.16 | 22.69 | 3.5 | Upgrade
|
| Other Long-Term Liabilities | 390.31 | 0.95 | 1.51 | 241.41 | 300 | 755.96 | Upgrade
|
| Total Liabilities | 8,309 | 7,658 | 6,485 | 5,539 | 5,131 | 5,188 | Upgrade
|
| Common Stock | 679.04 | 679.04 | 679.04 | 683.15 | 683.15 | 683.15 | Upgrade
|
| Additional Paid-In Capital | 1,888 | 1,888 | 1,888 | 1,936 | 1,936 | 1,936 | Upgrade
|
| Retained Earnings | 2,403 | 2,283 | 1,982 | 1,777 | 1,594 | 1,263 | Upgrade
|
| Treasury Stock | - | - | - | -10 | - | - | Upgrade
|
| Comprehensive Income & Other | 212.16 | 203.52 | 78.07 | 76.95 | 58.1 | 53.72 | Upgrade
|
| Total Common Equity | 5,182 | 5,054 | 4,627 | 4,463 | 4,272 | 3,936 | Upgrade
|
| Minority Interest | 397.52 | 405.23 | 440.57 | 472.65 | 496.7 | 509.38 | Upgrade
|
| Shareholders' Equity | 5,580 | 5,459 | 5,068 | 4,936 | 4,768 | 4,445 | Upgrade
|
| Total Liabilities & Equity | 13,889 | 13,117 | 11,552 | 10,475 | 9,899 | 9,633 | Upgrade
|
| Total Debt | 6,143 | 5,720 | 4,741 | 3,864 | 3,367 | 3,141 | Upgrade
|
| Net Cash (Debt) | -5,369 | -5,049 | -4,442 | -3,610 | -2,904 | -2,656 | Upgrade
|
| Net Cash Per Share | -7.83 | -7.39 | -6.51 | -5.24 | -4.26 | -3.91 | Upgrade
|
| Filing Date Shares Outstanding | 667.58 | 679.04 | 679.04 | 679.04 | 683.15 | 683.15 | Upgrade
|
| Total Common Shares Outstanding | 667.58 | 679.04 | 679.04 | 682.44 | 683.15 | 683.15 | Upgrade
|
| Working Capital | 1,688 | 1,215 | 258.76 | 547.01 | 936.22 | -227.28 | Upgrade
|
| Book Value Per Share | 7.76 | 7.44 | 6.81 | 6.54 | 6.25 | 5.76 | Upgrade
|
| Tangible Book Value | 4,206 | 4,055 | 3,919 | 3,756 | 3,609 | 3,303 | Upgrade
|
| Tangible Book Value Per Share | 6.30 | 5.97 | 5.77 | 5.50 | 5.28 | 4.84 | Upgrade
|
| Buildings | - | 2,764 | 2,642 | 1,743 | 1,506 | 2,064 | Upgrade
|
| Machinery | - | 3,185 | 2,779 | 2,672 | 2,568 | 2,812 | Upgrade
|
| Construction In Progress | - | 1,684 | 1,389 | 1,558 | 1,405 | 1,486 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.