Hainan Airlines Holding Co., Ltd. (SHA:900945)
0.254
-0.001 (-0.39%)
Mar 19, 2026, 4:00 PM EDT
4.96% (1Y)
| Market Cap | 61.88B |
| Revenue (ttm) | 68.47B |
| Net Income (ttm) | 1.98B |
| Shares Out | n/a |
| EPS (ttm) | 0.05 |
| PE Ratio | 31.26 |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 282,800 |
| Average Volume | 139,647 |
| Open | 0.251 |
| Previous Close | 0.255 |
| Day's Range | 0.247 - 0.255 |
| 52-Week Range | 0.229 - 0.311 |
| Beta | 0.29 |
| RSI | 28.58 |
| Earnings Date | Apr 18, 2026 |

