North Huajin Chemical Industries Co.,Ltd (SHE:000059)
5.61
+0.08 (1.45%)
Apr 29, 2026, 3:04 PM CST
SHE:000059 Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|---|
Period Ending | Mar '26 Mar 31, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Jan '23 Jan 1, 2023 | Jan '22 Jan 1, 2022 | 2021 - 2017 |
| Cash & Equivalents | 4,455 | 4,769 | 8,077 | 9,429 | 10,040 | 9,755 | Upgrade
|
| Cash & Short-Term Investments | 4,455 | 4,769 | 8,077 | 9,429 | 10,040 | 9,755 | Upgrade
|
| Cash Growth | -2.46% | -40.96% | -14.34% | -6.08% | 2.92% | 25.60% | Upgrade
|
| Accounts Receivable | 1,161 | 229.65 | 117.04 | 279.07 | 120.78 | 253.64 | Upgrade
|
| Other Receivables | 18.26 | 30.51 | 39.49 | 9.17 | 3.77 | 3.26 | Upgrade
|
| Receivables | 1,179 | 260.16 | 156.53 | 288.24 | 124.55 | 256.9 | Upgrade
|
| Inventory | 7,266 | 5,685 | 5,185 | 5,817 | 5,104 | 4,480 | Upgrade
|
| Prepaid Expenses | - | 0.24 | - | 11.01 | 64.59 | 155.21 | Upgrade
|
| Other Current Assets | 760.72 | 1,004 | 1,017 | 3,626 | 3,238 | 3,115 | Upgrade
|
| Total Current Assets | 13,661 | 11,717 | 14,435 | 19,171 | 18,571 | 17,762 | Upgrade
|
| Property, Plant & Equipment | 10,671 | 10,824 | 11,216 | 10,534 | 11,860 | 13,005 | Upgrade
|
| Long-Term Investments | 530 | 530 | 354.21 | 134.85 | 91.34 | 99.35 | Upgrade
|
| Other Intangible Assets | 1,085 | 1,097 | 1,108 | 1,137 | 1,181 | 1,213 | Upgrade
|
| Long-Term Accounts Receivable | - | - | 11.3 | 20 | - | - | Upgrade
|
| Long-Term Deferred Tax Assets | 225.15 | 251.55 | 285.13 | 268.05 | 281.23 | 288.22 | Upgrade
|
| Long-Term Deferred Charges | 374.32 | 396.29 | 498.62 | 376.61 | 463.16 | 527.03 | Upgrade
|
| Other Long-Term Assets | 28.61 | 17.27 | 162.98 | 247.01 | 179.72 | 184.31 | Upgrade
|
| Total Assets | 26,575 | 24,833 | 28,072 | 31,889 | 32,627 | 33,079 | Upgrade
|
| Accounts Payable | 990.1 | 753.67 | 2,985 | 3,757 | 2,899 | 2,052 | Upgrade
|
| Accrued Expenses | 93.17 | 608.29 | 623.38 | 692.57 | 576.29 | 1,691 | Upgrade
|
| Short-Term Debt | 2,000 | 300.19 | - | 1,001 | 1,001 | 1,401 | Upgrade
|
| Current Portion of Long-Term Debt | 5,659 | 6,580 | 3,188 | 302.41 | 4,859 | 12.42 | Upgrade
|
| Current Portion of Leases | - | 135.41 | 124.31 | 53.86 | 52.66 | 52.88 | Upgrade
|
| Current Income Taxes Payable | 579.52 | 4.71 | 3.85 | 20.91 | 28.83 | 44.18 | Upgrade
|
| Current Unearned Revenue | 462.1 | 462.92 | 338.5 | 678.6 | 1,367 | 1,314 | Upgrade
|
| Other Current Liabilities | 478.79 | 391.77 | 273.89 | 306.68 | 488.21 | 1,143 | Upgrade
|
| Total Current Liabilities | 10,263 | 9,237 | 7,536 | 6,813 | 11,272 | 7,711 | Upgrade
|
| Long-Term Debt | 4,961 | 4,320 | 7,620 | 9,771 | 5,850 | 9,951 | Upgrade
|
| Long-Term Leases | 689.91 | 702.39 | 521.81 | 82.21 | 127.15 | 175.87 | Upgrade
|
| Long-Term Unearned Revenue | 60.7 | 65.22 | 114.22 | 73.42 | 86.02 | 100.79 | Upgrade
|
| Pension & Post-Retirement Benefits | - | 60.27 | 53.19 | 59.67 | - | - | Upgrade
|
| Long-Term Deferred Tax Liabilities | 7.56 | 3.98 | 8.13 | 6.3 | 12.24 | 19.97 | Upgrade
|
| Other Long-Term Liabilities | 150.19 | 85.63 | 96.56 | 107.72 | 175.29 | 186.38 | Upgrade
|
| Total Liabilities | 16,132 | 14,475 | 15,950 | 16,913 | 17,523 | 18,145 | Upgrade
|
| Common Stock | 1,599 | 1,599 | 1,599 | 1,599 | 1,599 | 1,599 | Upgrade
|
| Additional Paid-In Capital | 6,486 | 6,486 | 6,486 | 6,482 | 6,482 | 6,559 | Upgrade
|
| Retained Earnings | 1,641 | 1,596 | 3,388 | 6,206 | 6,346 | 6,165 | Upgrade
|
| Comprehensive Income & Other | 19.64 | 2.34 | 6.28 | - | 0.01 | 6.08 | Upgrade
|
| Total Common Equity | 9,746 | 9,684 | 11,480 | 14,287 | 14,428 | 14,330 | Upgrade
|
| Minority Interest | 696.67 | 674.24 | 641.39 | 688.55 | 675.76 | 603.75 | Upgrade
|
| Shareholders' Equity | 10,443 | 10,358 | 12,122 | 14,976 | 15,104 | 14,934 | Upgrade
|
| Total Liabilities & Equity | 26,575 | 24,833 | 28,072 | 31,889 | 32,627 | 33,079 | Upgrade
|
| Total Debt | 13,310 | 12,038 | 11,454 | 11,210 | 11,890 | 11,593 | Upgrade
|
| Net Cash (Debt) | -8,856 | -7,270 | -3,377 | -1,781 | -1,850 | -1,838 | Upgrade
|
| Net Cash Per Share | -5.52 | -4.54 | -2.11 | -1.01 | -1.15 | -1.15 | Upgrade
|
| Filing Date Shares Outstanding | 1,601 | 1,599 | 1,599 | 1,599 | 1,599 | 1,599 | Upgrade
|
| Total Common Shares Outstanding | 1,601 | 1,599 | 1,599 | 1,599 | 1,599 | 1,599 | Upgrade
|
| Working Capital | 3,398 | 2,480 | 6,899 | 12,359 | 7,298 | 10,050 | Upgrade
|
| Book Value Per Share | 6.09 | 6.05 | 7.18 | 8.93 | 9.02 | 8.96 | Upgrade
|
| Tangible Book Value | 8,661 | 8,588 | 10,372 | 13,151 | 13,248 | 13,117 | Upgrade
|
| Tangible Book Value Per Share | 5.41 | 5.37 | 6.48 | 8.22 | 8.28 | 8.20 | Upgrade
|
| Buildings | - | 10,272 | 10,272 | 10,212 | 10,218 | 10,123 | Upgrade
|
| Machinery | - | 22,216 | 22,135 | 21,316 | 21,180 | 20,743 | Upgrade
|
| Construction In Progress | - | 313.95 | 245.52 | 67.62 | 49 | 256.94 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.