China Wuyi Co., Ltd. (SHE:000797)
2.790
+0.050 (1.82%)
Apr 29, 2026, 3:04 PM CST
China Wuyi Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|---|
Period Ending | Mar '26 Mar 31, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Jan '23 Jan 1, 2023 | Jan '22 Jan 1, 2022 | 2021 - 2017 |
| Cash & Equivalents | 2,725 | 2,870 | 3,327 | 2,758 | 2,491 | 2,595 | Upgrade
|
| Trading Asset Securities | 7.57 | 1.92 | 7.56 | 8.95 | 15.33 | 12.25 | Upgrade
|
| Cash & Short-Term Investments | 2,732 | 2,871 | 3,335 | 2,767 | 2,506 | 2,607 | Upgrade
|
| Cash Growth | -20.42% | -13.89% | 20.51% | 10.41% | -3.88% | -17.08% | Upgrade
|
| Accounts Receivable | 2,427 | 2,747 | 2,174 | 2,161 | 2,983 | 2,386 | Upgrade
|
| Other Receivables | 153.32 | 157.92 | 352.78 | 290.65 | 160.5 | 166.21 | Upgrade
|
| Receivables | 2,581 | 2,905 | 2,527 | 2,452 | 3,143 | 2,552 | Upgrade
|
| Inventory | 13,749 | 13,727 | 15,228 | 15,303 | 14,628 | 13,413 | Upgrade
|
| Prepaid Expenses | - | - | - | - | 529.14 | 622.26 | Upgrade
|
| Other Current Assets | 1,633 | 1,353 | 1,343 | 782.46 | 389.45 | 266.38 | Upgrade
|
| Total Current Assets | 20,694 | 20,857 | 22,433 | 21,305 | 21,196 | 19,461 | Upgrade
|
| Property, Plant & Equipment | 398.04 | 421.42 | 472.53 | 467.26 | 611.34 | 668.66 | Upgrade
|
| Long-Term Investments | 68.84 | 67.83 | 68.88 | 77.68 | 73.78 | 112.81 | Upgrade
|
| Goodwill | 4.94 | 4.95 | 4.97 | 4.96 | 4.95 | 4.5 | Upgrade
|
| Other Intangible Assets | 131.78 | 135.22 | 136.44 | 123.66 | 135.75 | 131.05 | Upgrade
|
| Long-Term Deferred Tax Assets | 216.37 | 219.4 | 208.16 | 247.06 | 164.89 | 159.24 | Upgrade
|
| Long-Term Deferred Charges | 29.31 | 22.82 | 17.48 | 22.85 | 20.34 | 33.18 | Upgrade
|
| Other Long-Term Assets | 654.82 | 663.2 | 706.93 | 722.1 | 699.43 | 675.01 | Upgrade
|
| Total Assets | 22,198 | 22,392 | 24,048 | 22,970 | 22,906 | 21,246 | Upgrade
|
| Accounts Payable | 2,882 | 3,436 | 2,768 | 2,840 | 2,485 | 2,183 | Upgrade
|
| Accrued Expenses | 60.2 | 65.73 | 2,839 | 2,665 | 1,520 | 1,410 | Upgrade
|
| Short-Term Debt | 2,306 | 2,769 | 3,545 | 2,328 | 2,499 | 2,259 | Upgrade
|
| Current Portion of Long-Term Debt | 1,963 | 2,466 | 1,339 | 1,844 | 2,010 | 2,423 | Upgrade
|
| Current Portion of Leases | - | - | 1.55 | 0.1 | 1.48 | 1.55 | Upgrade
|
| Current Income Taxes Payable | 3,285 | 3,313 | 43.25 | 60.25 | 89.59 | 119.34 | Upgrade
|
| Current Unearned Revenue | 828.94 | 665.26 | 2,186 | 2,642 | 4,005 | 2,836 | Upgrade
|
| Other Current Liabilities | 614.97 | 636.76 | 618.95 | 865.85 | 880.67 | 1,159 | Upgrade
|
| Total Current Liabilities | 11,941 | 13,351 | 13,341 | 13,245 | 13,492 | 12,390 | Upgrade
|
| Long-Term Debt | 4,926 | 3,582 | 4,598 | 3,922 | 3,678 | 3,219 | Upgrade
|
| Long-Term Leases | 1.36 | 2.01 | 3.82 | 0.26 | 0.46 | 1.07 | Upgrade
|
| Long-Term Unearned Revenue | 0.15 | 0.15 | 0.16 | 0.17 | 0.18 | 0.18 | Upgrade
|
| Long-Term Deferred Tax Liabilities | 3.32 | 3.44 | 2.23 | 3.9 | 3.91 | 15.44 | Upgrade
|
| Other Long-Term Liabilities | 29.97 | 46.51 | 35.34 | 44.88 | 32.49 | 10.1 | Upgrade
|
| Total Liabilities | 16,902 | 16,985 | 17,980 | 17,216 | 17,207 | 15,636 | Upgrade
|
| Common Stock | 1,571 | 1,571 | 1,571 | 1,571 | 1,571 | 1,571 | Upgrade
|
| Additional Paid-In Capital | 2,065 | 2,065 | 2,085 | 2,085 | 2,085 | 2,085 | Upgrade
|
| Retained Earnings | 1,095 | 1,191 | 1,642 | 1,633 | 1,622 | 1,607 | Upgrade
|
| Treasury Stock | - | - | - | - | - | -1.02 | Upgrade
|
| Comprehensive Income & Other | -100.89 | -98.47 | -88.3 | -238.36 | -131.7 | -109.89 | Upgrade
|
| Total Common Equity | 4,630 | 4,729 | 5,210 | 5,050 | 5,146 | 5,152 | Upgrade
|
| Minority Interest | 666.59 | 677.51 | 858.07 | 704.19 | 552.96 | 457.3 | Upgrade
|
| Shareholders' Equity | 5,297 | 5,406 | 6,068 | 5,754 | 5,699 | 5,610 | Upgrade
|
| Total Liabilities & Equity | 22,198 | 22,392 | 24,048 | 22,970 | 22,906 | 21,246 | Upgrade
|
| Total Debt | 9,197 | 8,819 | 9,487 | 8,095 | 8,190 | 7,903 | Upgrade
|
| Net Cash (Debt) | -6,465 | -5,948 | -6,153 | -5,327 | -5,683 | -5,296 | Upgrade
|
| Net Cash Per Share | -4.11 | -3.79 | -3.91 | -3.39 | -3.62 | -3.37 | Upgrade
|
| Filing Date Shares Outstanding | 1,571 | 1,571 | 1,571 | 1,571 | 1,571 | 1,571 | Upgrade
|
| Total Common Shares Outstanding | 1,571 | 1,571 | 1,571 | 1,571 | 1,571 | 1,571 | Upgrade
|
| Working Capital | 8,753 | 7,506 | 9,092 | 8,060 | 7,704 | 7,071 | Upgrade
|
| Book Value Per Share | 2.95 | 3.01 | 3.32 | 3.22 | 3.28 | 3.28 | Upgrade
|
| Tangible Book Value | 4,493 | 4,589 | 5,068 | 4,922 | 5,006 | 5,017 | Upgrade
|
| Tangible Book Value Per Share | 2.86 | 2.92 | 3.23 | 3.13 | 3.19 | 3.19 | Upgrade
|
| Buildings | - | - | 505.77 | 443.27 | 511.78 | 509.9 | Upgrade
|
| Machinery | - | - | 908.37 | 876.36 | 999.77 | 946.35 | Upgrade
|
| Construction In Progress | - | - | - | - | 3.67 | 3.45 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.