Newland Digital Technology Co.,Ltd. (SHE:000997)
20.12
+0.33 (1.67%)
Apr 29, 2026, 11:44 AM CST
SHE:000997 Dividend Information
Dividend Yield
1.26%
Annual Dividend
0.25 CNY
Ex-Dividend Date
n/a
Payout Frequency
n/a
Payout Ratio
23.99%
Dividend Growth(1Y)
n/a
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| 2025-07-01 | 0.220 CNY | 2025-07-01 |
| 2024-11-19 | 0.330 CNY | 2024-11-19 |
| 2024-07-30 | 0.220 CNY | 2024-07-30 |
| 2023-10-11 | 0.280 CNY | 2023-10-11 |
| 2022-07-13 | 0.250 CNY | 2022-07-13 |
| 2021-07-08 | 0.3519 CNY | 2021-07-08 |
| 2020-08-11 | 0.130 CNY | 2020-08-11 |
* Dividend amounts are adjusted for stock splits when applicable.