SHE:001268 Statistics
Total Valuation
SHE:001268 has a market cap or net worth of CNY 3.73 billion. The enterprise value is 4.27 billion.
| Market Cap | 3.73B |
| Enterprise Value | 4.27B |
Important Dates
The last earnings date was Friday, April 24, 2026.
| Earnings Date | Apr 24, 2026 |
| Ex-Dividend Date | May 27, 2025 |
Share Statistics
SHE:001268 has 106.92 million shares outstanding. The number of shares has decreased by -4.65% in one year.
| Current Share Class | 106.92M |
| Shares Outstanding | 106.92M |
| Shares Change (YoY) | -4.65% |
| Shares Change (QoQ) | -18.29% |
| Owned by Insiders (%) | 61.47% |
| Owned by Institutions (%) | 0.20% |
| Float | 39.66M |
Valuation Ratios
The trailing PE ratio is 112.77.
| PE Ratio | 112.77 |
| Forward PE | n/a |
| PS Ratio | 5.06 |
| PB Ratio | 3.34 |
| P/TBV Ratio | 4.52 |
| P/FCF Ratio | 124.65 |
| P/OCF Ratio | 15.02 |
| PEG Ratio | n/a |
Enterprise Valuation
The stock's EV/EBITDA ratio is 32.58, with an EV/FCF ratio of 142.61.
| EV / Earnings | 133.61 |
| EV / Sales | 5.79 |
| EV / EBITDA | 32.58 |
| EV / EBIT | 104.40 |
| EV / FCF | 142.61 |
Financial Position
The company has a current ratio of 1.36, with a Debt / Equity ratio of 0.48.
| Current Ratio | 1.36 |
| Quick Ratio | 1.02 |
| Debt / Equity | 0.48 |
| Debt / EBITDA | 4.11 |
| Debt / FCF | 18.01 |
| Interest Coverage | n/a |
Financial Efficiency
Return on equity (ROE) is 2.70% and return on invested capital (ROIC) is 2.81%.
| Return on Equity (ROE) | 2.70% |
| Return on Assets (ROA) | 1.46% |
| Return on Invested Capital (ROIC) | 2.81% |
| Return on Capital Employed (ROCE) | 2.81% |
| Weighted Average Cost of Capital (WACC) | 5.45% |
| Revenue Per Employee | 677,139 |
| Profits Per Employee | 29,333 |
| Employee Count | 1,090 |
| Asset Turnover | 0.42 |
| Inventory Turnover | 5.21 |
Taxes
In the past 12 months, SHE:001268 has paid 2.03 million in taxes.
| Income Tax | 2.03M |
| Effective Tax Rate | 6.53% |
Stock Price Statistics
The stock price has increased by +65.58% in the last 52 weeks. The beta is 0.36, so SHE:001268's price volatility has been lower than the market average.
| Beta (5Y) | 0.36 |
| 52-Week Price Change | +65.58% |
| 50-Day Moving Average | 31.94 |
| 200-Day Moving Average | 32.83 |
| Relative Strength Index (RSI) | 58.98 |
| Average Volume (20 Days) | 3,192,796 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, SHE:001268 had revenue of CNY 738.08 million and earned 31.97 million in profits. Earnings per share was 0.31.
| Revenue | 738.08M |
| Gross Profit | 135.92M |
| Operating Income | 40.92M |
| Pretax Income | 31.13M |
| Net Income | 31.97M |
| EBITDA | 130.12M |
| EBIT | 40.92M |
| Earnings Per Share (EPS) | 0.31 |
Balance Sheet
The company has 102.43 million in cash and 539.48 million in debt, giving a net cash position of -437.06 million or -4.09 per share.
| Cash & Cash Equivalents | 102.43M |
| Total Debt | 539.48M |
| Net Cash | -437.06M |
| Net Cash Per Share | -4.09 |
| Equity (Book Value) | 1.12B |
| Book Value Per Share | 11.62 |
| Working Capital | 193.86M |
Cash Flow
In the last 12 months, operating cash flow was 248.60 million and capital expenditures -218.64 million, giving a free cash flow of 29.95 million.
| Operating Cash Flow | 248.60M |
| Capital Expenditures | -218.64M |
| Depreciation & Amortization | 89.20M |
| Net Borrowing | 200.31M |
| Free Cash Flow | 29.95M |
| FCF Per Share | 0.28 |
Margins
Gross margin is 18.42%, with operating and profit margins of 5.54% and 4.33%.
| Gross Margin | 18.42% |
| Operating Margin | 5.54% |
| Pretax Margin | 4.22% |
| Profit Margin | 4.33% |
| EBITDA Margin | 17.63% |
| EBIT Margin | 5.54% |
| FCF Margin | 4.06% |
Dividends & Yields
This stock pays an annual dividend of 0.45, which amounts to a dividend yield of 1.30%.
| Dividend Per Share | 0.45 |
| Dividend Yield | 1.30% |
| Dividend Growth (YoY) | 80.00% |
| Years of Dividend Growth | 2 |
| Payout Ratio | 145.32% |
| Buyback Yield | 4.65% |
| Shareholder Yield | 5.92% |
| Earnings Yield | 0.86% |
| FCF Yield | 0.80% |
Stock Splits
This stock does not have any record of stock splits.
| Last Split Date | n/a |
| Split Type | n/a |
| Split Ratio | n/a |
Scores
| Altman Z-Score | n/a |
| Piotroski F-Score | 4 |