Arrow Home Group Statistics
Total Valuation
SHE:001322 has a market cap or net worth of CNY 6.83 billion. The enterprise value is 7.34 billion.
| Market Cap | 6.83B |
| Enterprise Value | 7.34B |
Important Dates
The next confirmed earnings date is Wednesday, April 29, 2026.
| Earnings Date | Apr 29, 2026 |
| Ex-Dividend Date | May 22, 2025 |
Share Statistics
SHE:001322 has 947.99 million shares outstanding. The number of shares has decreased by -4.00% in one year.
| Current Share Class | 947.99M |
| Shares Outstanding | 947.99M |
| Shares Change (YoY) | -4.00% |
| Shares Change (QoQ) | -13.59% |
| Owned by Insiders (%) | 33.76% |
| Owned by Institutions (%) | 2.64% |
| Float | 107.05M |
Valuation Ratios
The trailing PE ratio is 144.20 and the forward PE ratio is 19.23.
| PE Ratio | 144.20 |
| Forward PE | 19.23 |
| PS Ratio | 1.06 |
| PB Ratio | 1.44 |
| P/TBV Ratio | 1.77 |
| P/FCF Ratio | n/a |
| P/OCF Ratio | 221.48 |
| PEG Ratio | n/a |
Enterprise Valuation
The stock's EV/EBITDA ratio is 11.69, with an EV/FCF ratio of -28.13.
| EV / Earnings | 160.37 |
| EV / Sales | 1.13 |
| EV / EBITDA | 11.69 |
| EV / EBIT | 60.54 |
| EV / FCF | -28.13 |
Financial Position
The company has a current ratio of 0.79, with a Debt / Equity ratio of 0.30.
| Current Ratio | 0.79 |
| Quick Ratio | 0.44 |
| Debt / Equity | 0.30 |
| Debt / EBITDA | 2.29 |
| Debt / FCF | -5.51 |
| Interest Coverage | n/a |
Financial Efficiency
Return on equity (ROE) is 0.89% and return on invested capital (ROIC) is 2.22%.
| Return on Equity (ROE) | 0.89% |
| Return on Assets (ROA) | 0.79% |
| Return on Invested Capital (ROIC) | 2.22% |
| Return on Capital Employed (ROCE) | 2.05% |
| Weighted Average Cost of Capital (WACC) | 8.49% |
| Revenue Per Employee | 434,726 |
| Profits Per Employee | 3,074 |
| Employee Count | 14,893 |
| Asset Turnover | 0.67 |
| Inventory Turnover | 4.22 |
Taxes
| Income Tax | -9.05M |
| Effective Tax Rate | n/a |
Stock Price Statistics
The stock price has decreased by -9.54% in the last 52 weeks. The beta is 1.10, so SHE:001322's price volatility has been similar to the market average.
| Beta (5Y) | 1.10 |
| 52-Week Price Change | -9.54% |
| 50-Day Moving Average | 8.05 |
| 200-Day Moving Average | 8.46 |
| Relative Strength Index (RSI) | 38.36 |
| Average Volume (20 Days) | 3,993,360 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, SHE:001322 had revenue of CNY 6.47 billion and earned 45.78 million in profits. Earnings per share was 0.05.
| Revenue | 6.47B |
| Gross Profit | 1.69B |
| Operating Income | 121.28M |
| Pretax Income | 33.46M |
| Net Income | 45.78M |
| EBITDA | 605.88M |
| EBIT | 121.28M |
| Earnings Per Share (EPS) | 0.05 |
Balance Sheet
The company has 929.11 million in cash and 1.44 billion in debt, giving a net cash position of -509.30 million or -0.54 per share.
| Cash & Cash Equivalents | 929.11M |
| Total Debt | 1.44B |
| Net Cash | -509.30M |
| Net Cash Per Share | -0.54 |
| Equity (Book Value) | 4.73B |
| Book Value Per Share | 5.80 |
| Working Capital | -675.11M |
Cash Flow
In the last 12 months, operating cash flow was 30.86 million and capital expenditures -291.84 million, giving a free cash flow of -260.98 million.
| Operating Cash Flow | 30.86M |
| Capital Expenditures | -291.84M |
| Depreciation & Amortization | 484.60M |
| Net Borrowing | -189.11M |
| Free Cash Flow | -260.98M |
| FCF Per Share | -0.28 |
Margins
Gross margin is 26.03%, with operating and profit margins of 1.87% and 0.71%.
| Gross Margin | 26.03% |
| Operating Margin | 1.87% |
| Pretax Margin | 0.52% |
| Profit Margin | 0.71% |
| EBITDA Margin | 9.36% |
| EBIT Margin | 1.87% |
| FCF Margin | n/a |
Dividends & Yields
This stock pays an annual dividend of 0.13, which amounts to a dividend yield of 1.82%.
| Dividend Per Share | 0.13 |
| Dividend Yield | 1.82% |
| Dividend Growth (YoY) | 0.36% |
| Years of Dividend Growth | 1 |
| Payout Ratio | 368.41% |
| Buyback Yield | 4.00% |
| Shareholder Yield | 5.81% |
| Earnings Yield | 0.67% |
| FCF Yield | -3.82% |
Stock Splits
This stock does not have any record of stock splits.
| Last Split Date | n/a |
| Split Type | n/a |
| Split Ratio | n/a |
Scores
| Altman Z-Score | n/a |
| Piotroski F-Score | 4 |