Alpha Group (SHE:002292)
8.24
+0.16 (1.98%)
Apr 29, 2026, 3:04 PM CST
Alpha Group Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|---|
Period Ending | Mar '26 Mar 31, 2026 | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Jan '23 Jan 1, 2023 | Jan '22 Jan 1, 2022 | 2021 - 2017 |
| Cash & Equivalents | 408.72 | 471.39 | 547.6 | 585.98 | 723.61 | 916.57 | Upgrade
|
| Trading Asset Securities | 92.66 | 61.47 | 20 | - | 107.63 | - | Upgrade
|
| Cash & Short-Term Investments | 501.38 | 532.86 | 567.6 | 585.98 | 831.24 | 916.57 | Upgrade
|
| Cash Growth | -13.39% | -6.12% | -3.14% | -29.50% | -9.31% | 59.06% | Upgrade
|
| Accounts Receivable | 474.89 | 373.66 | 443.81 | 420.31 | 369.77 | 335.72 | Upgrade
|
| Other Receivables | 18.72 | 19.04 | 73.06 | 41.27 | 50.33 | 385.04 | Upgrade
|
| Receivables | 493.6 | 392.7 | 516.87 | 461.58 | 420.1 | 720.76 | Upgrade
|
| Inventory | 563.45 | 581.09 | 583.08 | 640.48 | 819 | 767.04 | Upgrade
|
| Prepaid Expenses | - | - | 3.67 | 4.42 | 6.16 | 9.54 | Upgrade
|
| Other Current Assets | 81.83 | 85.21 | 53.4 | 55.71 | 75.57 | 146.97 | Upgrade
|
| Total Current Assets | 1,640 | 1,592 | 1,725 | 1,748 | 2,152 | 2,561 | Upgrade
|
| Property, Plant & Equipment | 332.46 | 342.6 | 395.9 | 483.22 | 553.18 | 552.82 | Upgrade
|
| Long-Term Investments | 590.34 | 590.77 | 600.68 | 895 | 904.24 | 837.72 | Upgrade
|
| Goodwill | 1,239 | 1,263 | 1,291 | 1,478 | 1,465 | 1,358 | Upgrade
|
| Other Intangible Assets | 79.59 | 81.02 | 80.12 | 88.85 | 100.63 | 103.93 | Upgrade
|
| Long-Term Deferred Tax Assets | 221.33 | 235.46 | 255.73 | 263.72 | 264.75 | 248.2 | Upgrade
|
| Long-Term Deferred Charges | 11.55 | 11.06 | 9.77 | 15.06 | 22.2 | 31.1 | Upgrade
|
| Other Long-Term Assets | 12.6 | 13.75 | 20.61 | 34.91 | 45.94 | 43.99 | Upgrade
|
| Total Assets | 4,127 | 4,130 | 4,378 | 5,007 | 5,508 | 5,737 | Upgrade
|
| Accounts Payable | 279.43 | 269.85 | 365.91 | 405.92 | 579.56 | 494.14 | Upgrade
|
| Accrued Expenses | 49.68 | 97.77 | 139.17 | 133.5 | 113.51 | 112.73 | Upgrade
|
| Short-Term Debt | 477.26 | 464.61 | 547.65 | 748.79 | 926.12 | 1,250 | Upgrade
|
| Current Portion of Long-Term Debt | 46.11 | 44.66 | - | - | 42.56 | 12.52 | Upgrade
|
| Current Portion of Leases | - | - | 44.42 | 57.71 | 59.3 | 49.12 | Upgrade
|
| Current Income Taxes Payable | 18.4 | 12.96 | 4.75 | 2.5 | 2.69 | 4.33 | Upgrade
|
| Current Unearned Revenue | 102.52 | 106.28 | 104.45 | 101.89 | 132.17 | 136.4 | Upgrade
|
| Other Current Liabilities | 49.34 | 48.56 | 18.65 | 21.45 | 64.59 | 96.33 | Upgrade
|
| Total Current Liabilities | 1,023 | 1,045 | 1,225 | 1,472 | 1,921 | 2,156 | Upgrade
|
| Long-Term Debt | 36 | 36 | - | - | 40.06 | 43.28 | Upgrade
|
| Long-Term Leases | 73.83 | 82.45 | 126.55 | 180.96 | 234.07 | 256.95 | Upgrade
|
| Long-Term Unearned Revenue | 1.06 | 1.11 | 1.34 | 1.88 | 5.69 | 7.43 | Upgrade
|
| Long-Term Deferred Tax Liabilities | 1.53 | 1.55 | 1.66 | 1.75 | 1.75 | 1.82 | Upgrade
|
| Other Long-Term Liabilities | 2.13 | 2.13 | 1.5 | 0.86 | 3.45 | 1.96 | Upgrade
|
| Total Liabilities | 1,137 | 1,168 | 1,356 | 1,657 | 2,206 | 2,467 | Upgrade
|
| Common Stock | 1,479 | 1,479 | 1,479 | 1,479 | 1,479 | 1,479 | Upgrade
|
| Additional Paid-In Capital | 2,471 | 2,466 | 2,458 | 2,448 | 2,467 | 2,457 | Upgrade
|
| Retained Earnings | -675.94 | -730.66 | -787.47 | -498.88 | -564.24 | -392.91 | Upgrade
|
| Treasury Stock | -80.87 | -80.87 | - | - | - | - | Upgrade
|
| Comprehensive Income & Other | -219.97 | -186.78 | -143.75 | -98.97 | -108.65 | -302.88 | Upgrade
|
| Total Common Equity | 2,973 | 2,946 | 3,005 | 3,329 | 3,273 | 3,240 | Upgrade
|
| Minority Interest | 16.61 | 15.68 | 16.73 | 20.17 | 29.44 | 29.55 | Upgrade
|
| Shareholders' Equity | 2,990 | 2,962 | 3,022 | 3,349 | 3,302 | 3,270 | Upgrade
|
| Total Liabilities & Equity | 4,127 | 4,130 | 4,378 | 5,007 | 5,508 | 5,737 | Upgrade
|
| Total Debt | 633.2 | 627.73 | 718.63 | 987.46 | 1,302 | 1,612 | Upgrade
|
| Net Cash (Debt) | -131.82 | -94.87 | -151.02 | -401.48 | -470.88 | -695.76 | Upgrade
|
| Net Cash Per Share | -0.10 | -0.07 | -0.10 | -0.26 | -0.33 | -0.50 | Upgrade
|
| Filing Date Shares Outstanding | 1,368 | 1,316 | 1,479 | 1,479 | 1,479 | 1,479 | Upgrade
|
| Total Common Shares Outstanding | 1,368 | 1,316 | 1,479 | 1,479 | 1,479 | 1,479 | Upgrade
|
| Working Capital | 617.53 | 547.16 | 499.61 | 276.41 | 231.56 | 404.84 | Upgrade
|
| Book Value Per Share | 2.17 | 2.24 | 2.03 | 2.25 | 2.21 | 2.19 | Upgrade
|
| Tangible Book Value | 1,655 | 1,602 | 1,635 | 1,763 | 1,707 | 1,778 | Upgrade
|
| Tangible Book Value Per Share | 1.21 | 1.22 | 1.11 | 1.19 | 1.15 | 1.20 | Upgrade
|
| Buildings | - | - | 266.57 | 266.41 | 265.21 | 223.13 | Upgrade
|
| Machinery | - | - | 260.2 | 299.42 | 299.35 | 298.94 | Upgrade
|
| Construction In Progress | - | - | 0.96 | - | - | 0.53 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.